Population density
Plymouth Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Budshead | 13038 | 463.5952898 | 28.12 |
| Compton | 12983 | 247.7752095 | 52.40 |
| Devonport | 14503 | 397.0465119 | 36.53 |
| Drake | 12433 | 87.23965903 | 142.52 |
| Efford & Lipson | 14667 | 336.4702985 | 43.59 |
| Eggbuckland | 13535 | 362.1865133 | 37.37 |
| Ham | 14349 | 336.8356742 | 42.60 |
| Honicknowle | 14654 | 641.7776452 | 22.83 |
| Moor View | 12508 | 837.3212043 | 14.94 |
| Peverell | 13851 | 290.0358392 | 47.76 |
| Plympton Chaddlewood | 8358 | 153.8922026 | 54.31 |
| Plympton Erle | 9172 | 407.8350169 | 22.49 |
| Plympton St Mary | 13203 | 550.026399 | 24.00 |
| Plymstock Dunstone | 12519 | 622.4543318 | 20.11 |
| Plymstock Radford | 12982 | 999.9398782 | 12.98 |
| Southway | 12976 | 445.5042148 | 29.13 |
| St Budeaux | 13793 | 344.04256 | 40.09 |
| St Peter & The Waterfront | 16358 | 324.7251572 | 50.37 |
| Stoke | 13922 | 219.5214941 | 63.42 |
| Sutton & Mount Gould | 14840 | 340.2615788 | 43.61 |
| Plymouth | 264644 | 8408.486678 | 31.47 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
