Population density
Devon and districts
| District | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| East Devon | 135,643 | 81,438 | 1.67 |
| Exeter | 121,374 | 4,702 | 25.81 |
| Mid Devon | 78,728 | 91,295 | 0.86 |
| North Devon | 97,519 | 108,588 | 0.90 |
| South Hams | 86,667 | 88,649 | 0.98 |
| Teignbridge | 129,562 | 67,390 | 1.92 |
| Torridge | 65,301 | 98,383 | 0.66 |
| West Devon | 53,911 | 115,962 | 0.46 |
| Devon County Council | 768,705 | 656,407 | 1.17 |
| Plymouth | 264,644 | 7,980 | 33.16 |
| Torbay | 139,980 | 6,394 | 21.89 |
| County of Devon | 1,173,329 | 670,675 | 1.75 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
