Population density
North Devon Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Bickington & Roundswell | 4692 | 747.6514257 | 6.276 |
| Bishop's Nympton | 2052 | 10257.72159 | 0.200 |
| Bratton Fleming | 2148 | 8002.755806 | 0.268 |
| Braunton East | 4051 | 1807.395178 | 2.241 |
| Braunton West | 4226 | 2920.683426 | 1.447 |
| Central Town | 5125 | 100.1327304 | 51.182 |
| Chittlehampton | 2390 | 9630.892854 | 0.248 |
| Chulmleigh | 2175 | 8396.135828 | 0.259 |
| Combe Martin | 4331 | 7165.103541 | 0.604 |
| Forches & Whiddon Valley | 4841 | 84.86203772 | 57.046 |
| Fremington | 4228 | 1184.444267 | 3.570 |
| Georgeham & Mortehoe | 4021 | 5089.981692 | 0.790 |
| Heanton Punchardon | 1964 | 1458.708103 | 1.346 |
| Ilfracombe Central | 4835 | 160.8796849 | 30.054 |
| Ilfracombe East | 2528 | 676.5903935 | 3.736 |
| Ilfracombe West | 5101 | 1455.593668 | 3.504 |
| Instow | 1574 | 3195.717013 | 0.493 |
| Landkey, Swimbridge & Taw | 5829 | 7992.589157 | 0.729 |
| Longbridge | 4313 | 228.3210392 | 18.890 |
| Lynton & Lynmouth | 1979 | 6974.427574 | 0.284 |
| Marwood | 2005 | 7705.425168 | 0.260 |
| Newport | 4214 | 156.612742 | 26.907 |
| North Molton | 2345 | 14129.31468 | 0.166 |
| Pilton | 4512 | 320.8048578 | 14.065 |
| South Molton | 4972 | 1650.431566 | 3.013 |
| Witheridge | 2349 | 8797.155935 | 0.267 |
| Yeo Valley | 4719 | 270.3855985 | 17.453 |
| North Devon | 97519 | 110560.7176 | 0.882 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
