Population density
North Devon Parishes
| Parish | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Arlington | 107 | 1048.148311 | 0.102 |
| Ashford | 307 | 168.049602 | 1.827 |
| Atherington | 446 | 1348.566035 | 0.331 |
| Barnstaple | 25184 | 1029.955151 | 24.452 |
| Berrynarbor | 908 | 2104.610377 | 0.431 |
| Bishop's Nympton | 971 | 3890.312896 | 0.250 |
| Bishop's Tawton | 1295 | 1576.076737 | 0.822 |
| Bittadon | 56 | 425.3278813 | 0.132 |
| Bratton Fleming | 1055 | 2384.588811 | 0.442 |
| Braunton | 8277 | 4728.078602 | 1.751 |
| Brayford | 436 | 2594.955003 | 0.168 |
| Brendon | 170 | 2740.732363 | 0.062 |
| Burrington | 500 | 2163.1772 | 0.231 |
| Challacombe | 158 | 2224.429274 | 0.071 |
| Chittlehamholt | 198 | 807.5383382 | 0.245 |
| Chittlehampton | 902 | 2410.843272 | 0.374 |
| Chulmleigh | 1471 | 4045.824019 | 0.364 |
| Combe Martin | 2920 | 1524.572237 | 1.915 |
| Countisbury | 56 | 1121.569552 | 0.050 |
| East and West Buckland | 537 | 1700.819282 | 0.316 |
| East Anstey | 328 | 1334.773508 | 0.246 |
| East Down | 193 | 1488.832136 | 0.130 |
| East Worlington | 204 | 2187.134563 | 0.093 |
| Filleigh | 289 | 1590.934446 | 0.182 |
| Fremington | 10629 | 2015.415924 | 5.274 |
| George Nympton | 153 | 690.3077817 | 0.222 |
| Georgeham | 1545 | 1740.601583 | 0.888 |
| Goodleigh | 469 | 728.7958225 | 0.644 |
| Heanton Punchardon | 1657 | 1290.658502 | 1.284 |
| Horwood, Lovacott and Newton Tracey | 468 | 1402.916957 | 0.334 |
| Ilfracombe | 12464 | 2293.06376 | 5.436 |
| Instow | 751 | 730.3709068 | 1.028 |
| Kentisbury | 312 | 1272.877539 | 0.245 |
| King's Nympton | 390 | 2268.265283 | 0.172 |
| Knowstone | 252 | 2080.917952 | 0.121 |
| Landkey | 2048 | 999.1312032 | 2.050 |
| Loxhore | 194 | 628.0533368 | 0.309 |
| Lynton and Lynmouth | 1753 | 3112.12568 | 0.563 |
| Mariansleigh | 153 | 821.3012553 | 0.186 |
| Martinhoe | 110 | 1074.945403 | 0.102 |
| Marwood | 796 | 2175.269756 | 0.366 |
| Meshaw | 185 | 846.8491224 | 0.218 |
| Molland | 207 | 2533.550474 | 0.082 |
| Mortehoe | 1727 | 1697.073344 | 1.018 |
| North Molton | 1100 | 6084.675796 | 0.181 |
| Parracombe | 332 | 1801.49599 | 0.184 |
| Pilton West | 162 | 417.8129536 | 0.388 |
| Queen's Nympton | 25 | 220.7279528 | 0.113 |
| Rackenford | 386 | 2089.017144 | 0.185 |
| Romansleigh | 111 | 1012.190684 | 0.110 |
| Rose Ash | 329 | 2044.645387 | 0.161 |
| Satterleigh and Warkleigh | 165 | 1204.745475 | 0.137 |
| Shirwell | 486 | 1925.3049 | 0.252 |
| South Molton | 4972 | 1650.431566 | 3.013 |
| Stoke Rivers | 165 | 988.7402525 | 0.167 |
| Swimbridge | 1024 | 2875.444187 | 0.356 |
| Tawstock | 2293 | 2589.780641 | 0.885 |
| Trentishoe | 61 | 659.4795765 | 0.092 |
| Twitchen | 65 | 1215.314096 | 0.053 |
| West Anstey | 170 | 1219.380253 | 0.139 |
| West Down | 749 | 1652.306785 | 0.453 |
| Westleigh | 355 | 1062.429144 | 0.334 |
| Witheridge | 1338 | 2804.453565 | 0.477 |
| North Devon | 97519 | 110560.7175 | 0.882 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
