Population density
Mid Devon Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Boniface | 3728 | 330.8345031 | 11.268 |
| Bradninch | 2058 | 625.1122159 | 3.292 |
| Cadbury | 1649 | 4686.39272 | 0.352 |
| Canonsleigh | 3334 | 6259.174279 | 0.533 |
| Castle | 4163 | 1785.491013 | 2.332 |
| Clare & Shuttern | 3354 | 11364.54077 | 0.295 |
| Cranmore | 5408 | 789.2371613 | 6.852 |
| Cullompton North | 4005 | 303.8258222 | 13.182 |
| Cullompton Outer | 2064 | 6095.669507 | 0.339 |
| Cullompton South | 3728 | 78.16334587 | 47.695 |
| Halberton | 2111 | 4352.08345 | 0.485 |
| Lawrence | 3689 | 108.0695765 | 34.135 |
| Lower Culm | 5910 | 1519.841974 | 3.889 |
| Lowman | 6786 | 1685.030575 | 4.027 |
| Newbrooke | 1532 | 4012.349469 | 0.382 |
| Sandford & Creedy | 3575 | 10702.65609 | 0.334 |
| Silverton | 1933 | 1268.136593 | 1.524 |
| Taw | 1664 | 5782.134528 | 0.288 |
| Taw Vale | 1674 | 3690.96666 | 0.454 |
| Upper Culm | 3964 | 7158.864023 | 0.554 |
| Upper Yeo | 1758 | 3388.199604 | 0.519 |
| Way | 1564 | 5109.712107 | 0.306 |
| Westexe | 5540 | 2889.606256 | 1.917 |
| Yeo | 3537 | 7307.427858 | 0.484 |
| Mid Devon | 78728 | 91293.5201 | 0.862 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
