Population density
Mid Devon Parishes
| Parish | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Bampton | 1743 | 3153.242052 | 0.553 |
| Bickleigh | 274 | 2371.796381 | 0.116 |
| Bow | 1232 | 1158.928386 | 1.063 |
| Bradninch | 2214 | 1777.691902 | 1.245 |
| Brushford | 67 | 374.1133828 | 0.179 |
| Burlescombe | 1044 | 1474.315287 | 0.708 |
| Butterleigh | 129 | 195.6943062 | 0.659 |
| Cadbury | 165 | 759.4405367 | 0.217 |
| Cadeleigh | 200 | 881.4086303 | 0.227 |
| Chawleigh | 656 | 2240.585685 | 0.293 |
| Cheriton Bishop | 778 | 1791.672271 | 0.434 |
| Cheriton Fitzpaine | 886 | 1964.730966 | 0.451 |
| Clannaborough | 74 | 408.5748494 | 0.181 |
| Clayhanger | 128 | 856.7644898 | 0.149 |
| Clayhidon | 448 | 1914.182494 | 0.234 |
| Coldridge | 391 | 1488.137401 | 0.263 |
| Colebrooke | 452 | 1820.696373 | 0.248 |
| Copplestone | 1348 | 550.2206526 | 2.450 |
| Crediton | 7417 | 457.5719769 | 16.209 |
| Crediton Hamlets | 1257 | 4133.400441 | 0.304 |
| Cruwys Morchard | 483 | 2443.832089 | 0.198 |
| Cullompton | 8568 | 3304.86309 | 2.593 |
| Culmstock | 864 | 1479.562868 | 0.584 |
| Down St. Mary | 339 | 808.9272679 | 0.419 |
| Eggesford | 86 | 537.7583873 | 0.160 |
| Halberton | 1713 | 3068.998986 | 0.558 |
| Hemyock | 2117 | 2387.441647 | 0.887 |
| Hittisleigh | 137 | 802.1134388 | 0.171 |
| Hockworthy | 189 | 1105.565154 | 0.171 |
| Holcombe Rogus | 483 | 1220.934503 | 0.396 |
| Huntsham | 145 | 703.7717505 | 0.206 |
| Kennerleigh | 74 | 295.7054007 | 0.250 |
| Kentisbeare | 944 | 1824.521585 | 0.517 |
| Lapford | 1018 | 1450.380983 | 0.702 |
| Loxbeare | 154 | 544.0305118 | 0.283 |
| Morchard Bishop | 1101 | 2903.027571 | 0.379 |
| Morebath | 337 | 1402.257163 | 0.240 |
| Newton St. Cyres | 875 | 1774.518799 | 0.493 |
| Nymet Rowland | 106 | 245.0089137 | 0.433 |
| Oakford | 345 | 2343.51608 | 0.147 |
| Poughill | 195 | 701.1490706 | 0.278 |
| Puddington | 201 | 560.0870354 | 0.359 |
| Sampford Peverell | 1337 | 829.9931324 | 1.611 |
| Sandford | 1387 | 3219.889422 | 0.431 |
| Shobrooke | 553 | 1734.0559 | 0.319 |
| Silverton | 2006 | 1913.093746 | 1.049 |
| Stockleigh English | 62 | 446.9649136 | 0.139 |
| Stockleigh Pomeroy | 121 | 515.1278887 | 0.235 |
| Stoodleigh | 282 | 1810.626802 | 0.156 |
| Templeton | 130 | 771.0770289 | 0.169 |
| Thelbridge | 380 | 1619.119855 | 0.235 |
| Thorverton | 937 | 1661.03823 | 0.564 |
| Tiverton | 21897 | 7149.365007 | 3.063 |
| Uffculme | 3054 | 2491.185421 | 1.226 |
| Uplowman | 352 | 1347.930398 | 0.261 |
| Upton Hellions | 74 | 331.8417921 | 0.223 |
| Washfield | 363 | 1339.791124 | 0.271 |
| Washford Pyne | 109 | 462.7377619 | 0.236 |
| Wembworthy | 239 | 986.8521259 | 0.242 |
| Willand | 3445 | 409.3175989 | 8.416 |
| Woolfardisworthy | 187 | 2499.410646 | 0.075 |
| Zeal Monachorum | 436 | 1341.337048 | 0.325 |
| Mid Devon | 78728 | 94561.8966 | 0.833 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
