Population density
Exeter Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Alphington | 8782 | 576.7208269 | 15.227 |
| Cowick | 5889 | 178.7910829 | 32.938 |
| Duryard | 7349 | 360.7069272 | 20.374 |
| Exwick | 9399 | 394.0860131 | 23.850 |
| Heavitree | 5651 | 81.49162543 | 69.345 |
| Mincinglake | 5848 | 290.8941853 | 20.104 |
| Newtown | 6381 | 84.08591596 | 75.887 |
| Pennsylvania | 5670 | 376.9039068 | 15.044 |
| Pinhoe | 6589 | 333.2256372 | 19.773 |
| Polsloe | 6665 | 98.94047144 | 67.364 |
| Priory | 10077 | 338.5188365 | 29.768 |
| St David's | 5990 | 137.4535279 | 43.578 |
| St James' | 5845 | 94.78781817 | 61.664 |
| St Leonard's | 5268 | 124.4792438 | 42.320 |
| St Loyes | 6173 | 339.4694175 | 18.184 |
| St Thomas | 6559 | 85.93790184 | 76.323 |
| Topsham | 5291 | 640.1964156 | 8.265 |
| Whipton & Barton | 7948 | 251.0996605 | 31.653 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
