Population density
East Devon Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Axminster Rural | 2668 | 2386.886926 | 1.118 |
| Axminster Town | 4568 | 1617.854451 | 2.823 |
| Beer & Branscombe | 1880 | 2116.684789 | 0.888 |
| Broadclyst | 5170 | 7577.978844 | 0.682 |
| Budleigh | 6107 | 1379.917542 | 4.426 |
| Clyst Valley | 2367 | 1992.616931 | 1.188 |
| Coly Valley | 4576 | 6896.736112 | 0.664 |
| Dunkeswell | 2047 | 3191.85518 | 0.641 |
| Exe Valley | 2087 | 2950.633304 | 0.707 |
| Exmouth Brixington | 6569 | 303.413772 | 21.650 |
| Exmouth Halsdon | 6878 | 275.2790319 | 24.986 |
| Exmouth Littleham | 7449 | 853.6503007 | 8.726 |
| Exmouth Town | 7142 | 324.233664 | 22.027 |
| Exmouth Withycombe Raleigh | 7724 | 406.2616596 | 19.012 |
| Feniton & Buckerell | 2408 | 2099.345381 | 1.147 |
| Honiton St Michaels | 7080 | 756.8408978 | 9.355 |
| Honiton St Pauls | 4888 | 538.639677 | 9.075 |
| Newbridges | 2414 | 3402.704429 | 0.709 |
| Newton Poppleford & Harpford | 2128 | 1351.901504 | 1.574 |
| Otterhead | 2288 | 7932.041118 | 0.288 |
| Ottery St Mary Rural | 4326 | 4338.425449 | 0.997 |
| Ottery St Mary Town | 5127 | 872.4023571 | 5.877 |
| Raleigh | 2310 | 3969.624794 | 0.582 |
| Seaton | 7421 | 481.2388108 | 15.421 |
| Sidmouth Rural | 2178 | 3406.445056 | 0.639 |
| Sidmouth Sidford | 6415 | 649.5206285 | 9.877 |
| Sidmouth Town | 5168 | 599.0254901 | 8.627 |
| Tale Vale | 2529 | 5123.36953 | 0.494 |
| Trinity | 2473 | 3715.388237 | 0.666 |
| Whimple | 2417 | 2205.078644 | 1.096 |
| Woodbury & Lympstone | 4431 | 2728.465083 | 1.624 |
| Yarty | 2410 | 5928.815464 | 0.406 |
| East Devon | 135643 | 82373.27506 | 1.647 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
