Population density
East Devon Parishes
| Parish | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| All Saints | 539 | 566.4796154 | 0.951 |
| Awliscombe | 511 | 1073.525604 | 0.476 |
| Axminster | 6701 | 2641.659419 | 2.537 |
| Axmouth | 528 | 1283.514884 | 0.411 |
| Aylesbeare | 603 | 1164.037562 | 0.518 |
| Beer | 1365 | 708.694866 | 1.926 |
| Bicton | 312 | 527.9244307 | 0.591 |
| Brampford Speke | 361 | 470.3720043 | 0.767 |
| Branscombe | 515 | 1407.98992 | 0.366 |
| Broad Clyst | 3139 | 3953.840084 | 0.794 |
| Broadhembury | 696 | 1950.366212 | 0.357 |
| Buckerell | 265 | 529.9008132 | 0.500 |
| Budleigh Salterton | 5288 | 445.0387892 | 11.882 |
| Chardstock | 838 | 1465.663028 | 0.572 |
| Clyst Honiton | 316 | 721.857393 | 0.438 |
| Clyst Hydon | 305 | 713.1090251 | 0.428 |
| Clyst St. George | 768 | 615.3294741 | 1.248 |
| Clyst St. Lawrence | 99 | 416.6372144 | 0.238 |
| Clyst St. Mary | 624 | 238.9827719 | 2.611 |
| Colaton Raleigh | 669 | 1597.989867 | 0.419 |
| Colyton | 3206 | 2580.180416 | 1.243 |
| Combe Raleigh | 234 | 655.7307152 | 0.357 |
| Combpyne Rousdon | 335 | 922.4053216 | 0.363 |
| Cotleigh | 232 | 593.9526212 | 0.391 |
| Dalwood | 417 | 710.9420835 | 0.587 |
| Dunkeswell | 1622 | 1853.370086 | 0.875 |
| East Budleigh | 819 | 934.8787275 | 0.876 |
| Exmouth | 35762 | 2162.838427 | 16.535 |
| Farringdon | 356 | 592.905067 | 0.600 |
| Farway | 248 | 1048.407268 | 0.237 |
| Feniton | 1890 | 651.3766168 | 2.902 |
| Gittisham | 587 | 949.3834141 | 0.618 |
| Hawkchurch | 535 | 1359.917634 | 0.393 |
| Honiton | 11634 | 1264.165119 | 9.203 |
| Huxham | 99 | 314.2589591 | 0.315 |
| Kilmington | 839 | 727.2142004 | 1.154 |
| Luppitt | 488 | 2051.900581 | 0.238 |
| Lympstone | 2008 | 561.0869311 | 3.579 |
| Membury | 544 | 1776.485926 | 0.306 |
| Monkton | 177 | 503.1227241 | 0.352 |
| Musbury | 550 | 858.4142607 | 0.641 |
| Nether Exe | 39 | 276.6294397 | 0.141 |
| Newton Poppleford and Harpford | 2128 | 1351.901503 | 1.574 |
| Northleigh | 139 | 472.7290369 | 0.294 |
| Offwell | 432 | 813.7291062 | 0.531 |
| Otterton | 660 | 1080.164258 | 0.611 |
| Ottery St. Mary | 8850 | 4046.790253 | 2.187 |
| Payhembury | 708 | 1200.862585 | 0.590 |
| Plymtree | 614 | 898.6151264 | 0.683 |
| Poltimore | 313 | 705.3022709 | 0.444 |
| Rewe | 420 | 540.6948357 | 0.777 |
| Rockbeare | 998 | 1067.232833 | 0.935 |
| Seaton | 7421 | 481.2388105 | 15.421 |
| Sheldon | 191 | 682.7543913 | 0.280 |
| Shute | 608 | 1106.133884 | 0.550 |
| Sidmouth | 13761 | 4654.991186 | 2.956 |
| Southleigh | 239 | 1375.906972 | 0.174 |
| Sowton | 619 | 545.3996234 | 1.135 |
| Stockland | 673 | 2393.617176 | 0.281 |
| Stoke Canon | 674 | 358.3894516 | 1.881 |
| Talaton | 639 | 975.9525565 | 0.655 |
| Uplyme | 1610 | 1509.46804 | 1.067 |
| Upottery | 718 | 2389.448035 | 0.300 |
| Upton Pyne | 494 | 990.2886101 | 0.499 |
| Whimple | 1778 | 1229.126082 | 1.447 |
| Widworthy | 312 | 605.7833105 | 0.515 |
| Woodbury | 3092 | 2930.92438 | 1.055 |
| Yarcombe | 489 | 2120.186902 | 0.231 |
| East Devon | 135643 | 82370.11073 | 1.647 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
