Population density
East Devon Parishes
| Parish | Total population (2012) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| All Saints | 561 | 566.48 | 0.990 |
| Awliscombe | 534 | 1073.53 | 0.497 |
| Axminster | 6,927 | 2641.66 | 2.622 |
| Axmouth | 516 | 1283.51 | 0.402 |
| Aylesbeare | 581 | 1164.04 | 0.499 |
| Beer | 1,323 | 708.69 | 1.867 |
| Bicton | 273 | 527.92 | 0.517 |
| Brampford Speke | 347 | 470.37 | 0.738 |
| Branscombe | 509 | 1407.99 | 0.362 |
| BroadClyst | 3,172 | 3953.84 | 0.802 |
| Broadhembury | 704 | 1950.37 | 0.361 |
| Buckerell | 260 | 529.90 | 0.491 |
| Budleigh Salterton | 5,291 | 445.04 | 11.889 |
| Chardstock | 839 | 1465.66 | 0.572 |
| Clyst Honiton | 318 | 721.86 | 0.441 |
| Clyst Hydon | 285 | 713.11 | 0.400 |
| Clyst St. George | 779 | 615.33 | 1.266 |
| Clyst St. Lawrence | 90 | 416.64 | 0.216 |
| Clyst St. Mary | 621 | 238.98 | 2.599 |
| Colaton Raleigh | 694 | 1597.99 | 0.434 |
| Colyton | 3,247 | 2580.18 | 1.258 |
| Combe Raleigh | 239 | 655.73 | 0.364 |
| Combpyne Rousdon | 344 | 922.41 | 0.373 |
| Cotleigh | 224 | 593.95 | 0.377 |
| Dalwood | 373 | 710.94 | 0.525 |
| Dunkeswell | 1,649 | 1853.37 | 0.890 |
| East Budleigh | 807 | 934.88 | 0.863 |
| Exmouth | 35,989 | 2162.84 | 16.640 |
| Farringdon | 347 | 592.91 | 0.585 |
| Farway | 254 | 1048.41 | 0.242 |
| Feniton | 1,830 | 651.38 | 2.809 |
| Gittisham | 555 | 949.38 | 0.585 |
| Hawkchurch | 560 | 1359.92 | 0.412 |
| Honiton | 11,608 | 1264.17 | 9.182 |
| Huxham | 104 | 314.26 | 0.331 |
| Kilmington | 893 | 727.21 | 1.228 |
| Luppitt | 456 | 2051.90 | 0.222 |
| Lympstone | 2,052 | 561.09 | 3.657 |
| Membury | 539 | 1776.49 | 0.303 |
| Monkton | 169 | 503.12 | 0.336 |
| Musbury | 552 | 858.41 | 0.643 |
| Nether Exe | 41 | 276.63 | 0.148 |
| Newton Poppleford and Harpford | 2,099 | 1351.90 | 1.553 |
| Northleigh | 152 | 472.73 | 0.322 |
| Offwell | 427 | 813.73 | 0.525 |
| Otterton | 673 | 1080.16 | 0.623 |
| Ottery St. Mary | 9,010 | 4046.79 | 2.226 |
| Payhembury | 721 | 1200.86 | 0.600 |
| Plymtree | 637 | 898.62 | 0.709 |
| Poltimore | 299 | 705.30 | 0.424 |
| Rewe | 428 | 540.69 | 0.792 |
| Rockbeare | 968 | 1067.23 | 0.907 |
| Seaton | 7,385 | 481.24 | 15.346 |
| Sheldon | 184 | 682.75 | 0.269 |
| Shute | 606 | 1106.13 | 0.548 |
| Sidmouth | 14,106 | 4654.99 | 3.030 |
| Southleigh | 241 | 1375.91 | 0.175 |
| Sowton | 637 | 545.40 | 1.168 |
| Stockland | 681 | 2393.62 | 0.285 |
| Stoke Canon | 652 | 358.39 | 1.819 |
| Talaton | 590 | 975.95 | 0.605 |
| Uplyme | 1,607 | 1509.47 | 1.065 |
| Upottery | 750 | 2389.45 | 0.314 |
| Upton Pyne | 481 | 990.29 | 0.486 |
| Whimple | 1,828 | 1229.13 | 1.487 |
| Widworthy | 321 | 605.78 | 0.530 |
| Woodbury | 3,078 | 2930.92 | 1.050 |
| Yarcombe | 467 | 2120.19 | 0.220 |
| East Devon | 136,484 | 82370.11 | 1.657 |
Source:
Population: Patient and Practitioner Services Agency (PPSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
