Population density
Torbay Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Berry Head & Furzeham | 9784 | 339.2500602 | 28.840 |
| Blatchcombe | 11329 | 1102.981083 | 10.271 |
| Churston with Galmpton | 6871 | 1003.820331 | 6.845 |
| Clifton with Maidenway | 7692 | 142.4909428 | 53.982 |
| Cockington with Chelston | 11657 | 742.5343152 | 15.699 |
| Ellacombe | 7968 | 95.63082569 | 83.320 |
| Goodrington with Roselands | 7456 | 319.4149977 | 23.343 |
| Preston | 10826 | 320.061843 | 33.825 |
| Roundham with Hyde | 8223 | 154.4208857 | 53.251 |
| Shiphay with The Willows | 9512 | 415.396881 | 22.899 |
| St Marychurch | 12012 | 559.1690375 | 21.482 |
| St Marys with Summercombe | 7720 | 294.8728024 | 26.181 |
| Tormohun | 13008 | 302.3249544 | 43.027 |
| Watcombe | 7657 | 196.3931008 | 38.988 |
| Wellswood | 8265 | 405.2418937 | 20.395 |
| Torbay | 139980 | 6394.003954 | 21.892 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
