Migration
Devon County Council
| Age | Inflow | Outflow | Balance |
|---|---|---|---|
| All ages | 41,900 | 35,300 | 6,400 |
| 0-4 | 2,600 | 1,800 | 900 |
| 5-9 | 2,100 | 1,400 | 800 |
| 10-14 | 1,900 | 1,400 | 600 |
| 15-19 | 3,700 | 3,500 | 400 |
| 20-24 | 5,300 | 6,600 | -1,500 |
| 25-29 | 4,000 | 4,000 | 0 |
| 30-34 | 3,800 | 3,100 | 800 |
| 35-39 | 3,600 | 2,800 | 800 |
| 40-44 | 3,000 | 2,000 | 800 |
| 45-49 | 2,100 | 1,600 | 600 |
| 50-54 | 2,100 | 1,400 | 300 |
| 55-59 | 2,300 | 1,500 | 900 |
| 60-64 | 1,700 | 1,100 | 600 |
| 65-69 | 1,100 | 1,000 | 200 |
| 70-74 | 800 | 700 | 100 |
| 75+ | 1,800 | 1,600 | 100 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
Note: Figures may not add due to rounding
