Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Ethnicity

Devon and districts

District All People White Mixed Asian Black Chinese or other ethnic group
East Devon 125,520 124,594 457 131 81 257
Exeter 111,076 108,459 924 729 225 739
Mid Devon 69,774 69,220 252 97 41 164
North Devon 87,508 86,674 364 205 76 189
South Hams 81,849 81,102 402 105 98 142
Teignbridge 120,958 119,742 525 175 140 376
Torridge 58,965 58,391 251 56 53 214
West Devon 48,843 48,408 178 55 106 96
Devon County Council 704,493 696,590 3,353 1,553 820 2,177
Plymouth 240,720 236,767 1,559 742 451 1,201
Torbay 129,706 128,105 733 345 141 382
County of Devon 1,074,919 1,061,462 5,645 2,640 1412 3,760

Source: 2001 Census

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk