Ethnicity
Jobseeker's Allowance Claimants by Ethnicity (Apr 2006 to Mar 2007)
| District | Total claimants | White | Mixed | Black or black british | Asian or asian british | Chinese or other | Unknown | Prefer not to say |
|---|---|---|---|---|---|---|---|---|
| East Devon | 710 | 675 | 0 | 0 | 0 | 0 | 5 | 30 |
| Exeter | 1,195 | 1,105 | 10 | 10 | 5 | 10 | 5 | 50 |
| Mid Devon | 575 | 550 | 0 | 0 | 0 | 0 | 5 | 20 |
| North Devon | 900 | 865 | 5 | 0 | 0 | 0 | 0 | 30 |
| South Hams | 495 | 470 | 0 | 0 | 0 | 0 | 5 | 20 |
| Teignbridge | 920 | 860 | 0 | 0 | 0 | 5 | 5 | 50 |
| Torridge | 740 | 700 | 0 | 0 | 0 | 0 | 5 | 35 |
| West Devon | 325 | 305 | 0 | 0 | 0 | 0 | 0 | 20 |
| Devon County Council | 5,860 | 5,530 | 15 | 10 | 5 | 15 | 30 | 255 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
