Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Ethnicity

Ethnicity 2006

Districts All Groups Persons White Persons Mixed Persons Asian Persons Black Persons Chinese or other ethnic group
East Devon 131,100 127,700 1,000 900 500 800
Exeter 119,600 113,500 1,400 1,900 800 1,800
Mid Devon 74,500 72,800 500 500 300 400
North Devon 91,500 89,000 700 900 600 400
South Hams 83,200 81,000 700 600 400 400
Teignbridge 125,500 122,100 800 900 600 1,000
Torridge 64,200 62,300 500 500 300 600
West Devon 51,200 49,900 300 300 300 300
Devon County Council 740,800 718,300 5,900 6,500 3,800 5,700

Note: This table contains the experimental Population Estimates by Ethnic Group. The estimates are consistent with the Mid-Year Population Estimates. Totals may not sum due to rounding.

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk