Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population projections

West Devon by age

Age 2006 (base) 2011 2016 2021 2026 2031
0-4 2,300 2,200 2,200 2,300 2,300 2,200
5-9 2,700 2,800 2,800 2,800 2,800 2,900
10-14 3,400 3,200 3,300 3,200 3,300 3,300
15-19 3,200 3,300 3,100 3,200 3,200 3,200
20-24 1,900 2,200 2,300 2,000 2,100 2,000
25-29 2,000 1,900 2,200 2,300 2,000 2,100
30-34 2,500 2,200 2,100 2,400 2,500 2,300
35-39 3,200 2,800 2,600 2,500 2,800 2,900
40-44 3,900 3,800 3,400 3,200 3,100 3,400
45-49 3,700 4,000 3,900 3,600 3,300 3,300
50-54 3,600 3,700 4,100 4,000 3,600 3,400
55-59 4,400 4,000 4,100 4,500 4,400 4,000
60-64 3,900 4,300 3,900 4,100 4,400 4,400
65-69 3,000 3,800 4,300 3,900 4,100 4,400
70-74 2,500 2,800 3,600 4,000 3,700 3,900
75-79 2,000 2,200 2,500 3,200 3,600 3,300
80-84 1,600 1,700 1,900 2,200 2,800 3,200
85+ 1,400 1,600 1,800 2,100 2,600 3,300
West Devon 51,200 52,700 54,100 55,500 56,600 57,400

Note: Figures may not add due to rounding

Source: Base - Registrar General
Projections - Devon County Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk