Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population projections

Devon County Council by age

Age 2006 (base) 2011 2016 2021 2026 2031
0-4 34,600 34,200 35,200 36,800 37,300 36,600
5-9 38,500 37,900 37,600 38,700 40,300 40,900
10-14 44,200 41,700 41,100 40,800 42,000 43,600
15-19 46,900 46,800 44,300 43,600 43,200 44,300
20-24 43,400 47,000 46,800 44,100 43,300 42,800
25-29 34,500 41,000 44,400 44,000 41,200 40,300
30-34 38,300 36,800 43,200 46,600 46,300 43,400
35-39 48,200 42,700 41,200 47,700 51,100 50,800
40-44 52,900 52,200 46,700 45,300 51,900 55,400
45-49 49,800 55,300 54,600 49,200 47,900 54,500
50-54 48,000 51,700 57,100 56,500 51,200 50,000
55-59 56,100 50,800 54,500 60,000 59,500 54,400
60-64 50,400 57,700 52,800 56,500 62,100 61,700
65-69 40,800 50,000 57,100 52,600 56,400 61,900
70-74 35,600 38,500 47,400 54,200 50,100 53,900
75-79 31,200 31,600 34,700 43,000 49,300 46,000
80-84 24,700 25,200 26,400 29,500 36,800 42,200
85+ 22,600 25,900 28,900 32,300 37,200 46,000
Devon County Council 740,900 767,000 794,000 821,400 847,100 868,600

Note: Figures may not add due to rounding

Source: Base - Registrar General
Projections - Devon County Council

Contact us

Send comments, queries etc. to statistics@devon.gov.uk