Population estimates
PPSA estimates, Tiverton
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bampton | 81 | 72 | 73 | 63 | 68 | 70 | 75 | 86 | 100 | 108 | 127 | 122 | 157 | 163 | 127 | 96 | 81 | 51 | 29 | 6 | 1,755 |
| Bickleigh (Mid) | 7 | 13 | 19 | 13 | 11 | 8 | 11 | 19 | 18 | 13 | 30 | 28 | 25 | 16 | 15 | 15 | 7 | 6 | 5 | 0 | 279 |
| Burlescombe | 52 | 51 | 76 | 74 | 53 | 39 | 56 | 45 | 86 | 94 | 84 | 80 | 72 | 61 | 48 | 34 | 18 | 11 | 6 | 0 | 1,040 |
| Butterleigh | n/a | n/a | 10 | n/a | 9 | 5 | 6 | 5 | 9 | 13 | 6 | 9 | 13 | 20 | n/a | 6 | n/a | n/a | 0 | 0 | 130 |
| Cadbury | 8 | 12 | 13 | 10 | 6 | 5 | 10 | n/a | 13 | 14 | 17 | 7 | 16 | 13 | n/a | 6 | n/a | n/a | n/a | 0 | 165 |
| Cadeleigh | 9 | 14 | 18 | 9 | 10 | n/a | 13 | 12 | 6 | 19 | 18 | 15 | 19 | 16 | 8 | 9 | 5 | 0 | 0 | 0 | 202 |
| Cheriton Fitzpaine | 37 | 60 | 49 | 59 | 35 | 34 | 30 | 45 | 76 | 68 | 75 | 55 | 70 | 63 | 57 | 35 | 22 | 15 | n/a | n/a | 888 |
| Clayhanger | n/a | n/a | 9 | 6 | 7 | 5 | 0 | n/a | n/a | 16 | 13 | 8 | 11 | n/a | 11 | 5 | n/a | n/a | n/a | 0 | 118 |
| Cruwys Morchard | 23 | 22 | 32 | 30 | 21 | 8 | 20 | 24 | 30 | 36 | 43 | 46 | 42 | 37 | 21 | 22 | 11 | 9 | n/a | n/a | 482 |
| Halberton | 81 | 111 | 115 | 101 | 69 | 67 | 85 | 99 | 130 | 154 | 125 | 132 | 109 | 124 | 86 | 57 | 29 | 20 | 6 | n/a | 1,703 |
| Hockworthy | n/a | 13 | 10 | 11 | 8 | n/a | 6 | 6 | 21 | 23 | 15 | 14 | 17 | 18 | 9 | 12 | 6 | n/a | n/a | 0 | 197 |
| Holcombe Rogus | 11 | 33 | 30 | 34 | 19 | 13 | 19 | 22 | 31 | 57 | 47 | 36 | 49 | 32 | 17 | 16 | 12 | n/a | n/a | n/a | 485 |
| Huntsham | 10 | 5 | 8 | 9 | 6 | 15 | 6 | 8 | 12 | 14 | 20 | 9 | 10 | 14 | 7 | 5 | n/a | 0 | 0 | 0 | 161 |
| Loxbeare | n/a | n/a | 5 | 10 | 8 | n/a | n/a | 13 | 9 | 9 | 5 | 14 | 20 | 15 | 14 | 15 | n/a | n/a | 0 | 0 | 150 |
| Morebath | 9 | 15 | 13 | 10 | 15 | 9 | 13 | 16 | 20 | 23 | 24 | 33 | 32 | 35 | 17 | 9 | 6 | n/a | n/a | 0 | 305 |
| Oakford | 13 | 16 | 22 | 16 | 10 | 14 | 13 | 12 | 23 | 28 | 31 | 22 | 41 | 45 | 20 | 11 | 6 | 7 | n/a | 0 | 351 |
| Poughill | 14 | 12 | 11 | 22 | 13 | 6 | 8 | 7 | 15 | 26 | 21 | 19 | 14 | 13 | 9 | 6 | 7 | 0 | 0 | 0 | 223 |
| Puddington | n/a | 12 | 11 | 7 | 5 | n/a | 7 | n/a | 10 | 14 | 15 | 18 | 19 | 21 | 10 | 7 | 8 | 11 | n/a | 0 | 188 |
| Rackenford | 15 | 27 | 25 | 21 | 11 | 18 | 12 | 19 | 27 | 45 | 31 | 36 | 17 | 24 | 20 | 20 | 7 | 5 | n/a | 0 | 382 |
| Sampford Peverell | 53 | 67 | 96 | 83 | 54 | 52 | 47 | 74 | 94 | 95 | 105 | 110 | 117 | 89 | 69 | 46 | 44 | 31 | 14 | n/a | 1,341 |
| Silverton | 100 | 101 | 115 | 108 | 86 | 89 | 94 | 134 | 138 | 174 | 140 | 122 | 158 | 156 | 106 | 79 | 56 | 47 | 26 | n/a | 2,033 |
| Stoodleigh | 10 | 11 | 17 | 11 | 12 | 10 | 12 | 16 | 16 | 24 | 25 | 28 | 26 | 19 | 18 | 9 | 13 | 5 | n/a | 0 | 284 |
| Templeton | 6 | 6 | 8 | 9 | n/a | n/a | 5 | 6 | 12 | 12 | 10 | 8 | 12 | 9 | 7 | 7 | n/a | n/a | 0 | 0 | 127 |
| Thelbridge | 11 | 25 | 30 | 15 | 14 | 14 | 7 | 14 | 31 | 35 | 31 | 34 | 23 | 45 | 27 | 18 | 5 | 6 | n/a | n/a | 387 |
| Thorverton | 39 | 49 | 56 | 49 | 26 | 35 | 51 | 42 | 57 | 58 | 61 | 91 | 85 | 80 | 51 | 45 | 34 | 23 | 6 | n/a | 939 |
| Tiverton | 1,347 | 1,296 | 1,302 | 1,389 | 1,194 | 1,386 | 1,263 | 1,285 | 1,553 | 1,524 | 1,375 | 1,262 | 1,338 | 1,288 | 1,021 | 814 | 646 | 416 | 171 | 43 | 21,913 |
| Uplowman | 19 | 31 | 22 | 17 | 14 | 17 | 8 | 19 | 19 | 28 | 35 | 19 | 30 | 28 | 16 | 9 | 9 | 8 | n/a | 0 | 350 |
| Washfield | 16 | 19 | 27 | 21 | 22 | 8 | 11 | 20 | 22 | 31 | 33 | 25 | 30 | 38 | 19 | 18 | 17 | n/a | 0 | 0 | 380 |
| Washford Pyne | 6 | 5 | n/a | 14 | 5 | n/a | n/a | 7 | 8 | 9 | 6 | 12 | 5 | 10 | n/a | n/a | n/a | n/a | 0 | n/a | 106 |
| Witheridge | 62 | 65 | 77 | 72 | 50 | 47 | 47 | 63 | 91 | 110 | 96 | 87 | 99 | 111 | 102 | 83 | 63 | 31 | 27 | 7 | 1,390 |
| Tiverton total | 2,039 | 2,163 | 2,299 | 2,293 | 1,861 | 1,974 | 1,935 | 2,118 | 2,677 | 2,874 | 2,664 | 2,501 | 2,676 | 2,603 | 1,932 | 1,514 | 1,112 | 702 | 290 | 56 | 38,454 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
