Population estimates
PPSA estimates, Tavistock
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bere Ferrers | 140 | 138 | 184 | 163 | 139 | 139 | 132 | 145 | 222 | 261 | 214 | 233 | 296 | 270 | 164 | 153 | 94 | 48 | 28 | 11 | 3,174 |
| Bradstone | n/a | 6 | n/a | n/a | 5 | 5 | n/a | n/a | 5 | 7 | n/a | 9 | 6 | 9 | n/a | n/a | n/a | n/a | n/a | 0 | 73 |
| Brentor | 11 | 16 | 36 | 25 | 14 | 21 | 14 | 24 | 23 | 37 | 41 | 35 | 49 | 39 | 26 | 19 | 10 | 7 | n/a | 0 | 450 |
| Buckland Monachorum | 177 | 202 | 231 | 211 | 140 | 143 | 126 | 162 | 224 | 327 | 311 | 269 | 322 | 322 | 207 | 171 | 128 | 97 | 67 | 14 | 3,851 |
| Dartmoor Forest | 59 | 67 | 60 | 70 | 63 | 66 | 56 | 62 | 102 | 103 | 112 | 100 | 92 | 63 | 48 | 27 | 17 | 14 | n/a | 0 | 1,185 |
| Dunterton | n/a | n/a | 0 | n/a | n/a | n/a | 6 | n/a | 0 | n/a | n/a | 6 | 6 | 6 | n/a | n/a | 0 | 0 | n/a | 0 | 52 |
| Gulworthy | 21 | 20 | 27 | 37 | 21 | 21 | 21 | 20 | 44 | 41 | 39 | 37 | 46 | 48 | 22 | 21 | 7 | n/a | n/a | n/a | 498 |
| Horrabridge | 106 | 119 | 121 | 121 | 95 | 110 | 103 | 105 | 138 | 152 | 171 | 180 | 196 | 169 | 115 | 90 | 56 | 34 | 21 | n/a | 2,205 |
| Lamerton | 34 | 46 | 65 | 46 | 38 | 32 | 34 | 38 | 66 | 65 | 51 | 68 | 89 | 72 | 41 | 39 | 29 | 27 | 19 | 13 | 912 |
| Lydford | 12 | 17 | 25 | 22 | 15 | 14 | 12 | 20 | 21 | 37 | 41 | 54 | 38 | 30 | 28 | 23 | 17 | 12 | n/a | n/a | 443 |
| Mary Tavy | 26 | 27 | 41 | 47 | 38 | 18 | 19 | 33 | 55 | 78 | 82 | 82 | 64 | 68 | 63 | 57 | 39 | 27 | 12 | n/a | 879 |
| Meavy | 18 | 28 | 36 | 29 | 18 | 16 | 20 | 17 | 37 | 43 | 46 | 52 | 54 | 58 | 58 | 34 | 35 | 16 | 8 | n/a | 625 |
| Milton Abbot | 39 | 50 | 43 | 43 | 40 | 27 | 32 | 43 | 47 | 87 | 80 | 54 | 68 | 55 | 26 | 27 | 19 | 8 | 5 | 0 | 793 |
| Peter Tavy | 11 | 13 | 16 | 23 | 9 | 15 | 11 | 14 | 20 | 28 | 38 | 17 | 19 | 23 | 16 | 17 | 14 | 16 | 7 | n/a | 329 |
| Sampford Spiney | n/a | 8 | n/a | 8 | n/a | 9 | 5 | 8 | 9 | n/a | 14 | 7 | 5 | 13 | 8 | n/a | n/a | 0 | 0 | n/a | 116 |
| Sheepstor | n/a | n/a | 6 | 6 | n/a | 0 | n/a | 0 | 5 | 9 | 5 | 6 | 6 | n/a | 5 | n/a | 0 | n/a | n/a | 0 | 63 |
| Sydenham Damerel | n/a | 13 | 14 | 10 | n/a | 6 | 8 | 7 | 11 | 17 | 26 | 25 | 20 | 18 | 14 | 14 | 5 | 5 | 0 | 0 | 219 |
| Tavistock | 594 | 634 | 672 | 766 | 617 | 586 | 593 | 630 | 802 | 883 | 899 | 824 | 932 | 906 | 675 | 567 | 439 | 326 | 119 | 31 | 12,495 |
| Walkhampton | 24 | 30 | 27 | 38 | 30 | 35 | 37 | 38 | 41 | 60 | 54 | 73 | 76 | 76 | 54 | 40 | 33 | 12 | 10 | n/a | 790 |
| Whitchurch | 15 | 26 | 28 | 25 | 19 | 17 | 26 | 19 | 31 | 43 | 55 | 40 | 50 | 54 | 23 | 28 | 15 | 9 | n/a | n/a | 527 |
| Tavistock total | 1,287 | 1,460 | 1,632 | 1,690 | 1,301 | 1,280 | 1,255 | 1,385 | 1,903 | 2,278 | 2,279 | 2,171 | 2,434 | 2,299 | 1,593 | 1,327 | 957 | 658 | 296 | 69 | 29,679 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
