Population estimates
PPSA estimates, South Molton
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop's Nympton | 22 | 44 | 46 | 56 | 44 | 36 | 28 | 29 | 54 | 70 | 75 | 72 | 83 | 123 | 75 | 57 | 48 | 30 | 8 | n/a | 1,001 |
| Brayford | 25 | 27 | 28 | 18 | 28 | 19 | 22 | 22 | 33 | 50 | 44 | 30 | 37 | 35 | 30 | 11 | 14 | 6 | n/a | 0 | 480 |
| Burrington | 16 | 33 | 30 | 35 | 32 | 16 | 18 | 15 | 32 | 44 | 48 | 50 | 46 | 44 | 19 | 29 | 17 | 6 | n/a | 0 | 533 |
| Chittlehamholt | 5 | 11 | 11 | 10 | 7 | 6 | 5 | 5 | 12 | 16 | 13 | 23 | 21 | 25 | 13 | 8 | 8 | n/a | n/a | 0 | 203 |
| Chittlehampton | 45 | 54 | 45 | 50 | 40 | 37 | 27 | 39 | 58 | 71 | 69 | 79 | 70 | 74 | 38 | 44 | 23 | 13 | 7 | n/a | 884 |
| Chulmleigh | 54 | 73 | 87 | 94 | 57 | 47 | 52 | 70 | 97 | 99 | 86 | 96 | 130 | 127 | 92 | 84 | 63 | 38 | 8 | n/a | 1,457 |
| East Anstey | 7 | 18 | 14 | n/a | 7 | 8 | 6 | 9 | 12 | 19 | 19 | 13 | 26 | 18 | 15 | 15 | 11 | n/a | n/a | n/a | 227 |
| East Worlington | 5 | 8 | 7 | 13 | 8 | 6 | 8 | 5 | 6 | 15 | 20 | 19 | 24 | 22 | 12 | n/a | n/a | n/a | 0 | 0 | 188 |
| Filleigh | 17 | 17 | 25 | 14 | 15 | 11 | 15 | 20 | 20 | 17 | 18 | 14 | 24 | 22 | 11 | 11 | 7 | 9 | n/a | 0 | 289 |
| George Nympton | 5 | 8 | 11 | 11 | 6 | 5 | 5 | 11 | 8 | 18 | 7 | 16 | 22 | 13 | 9 | 5 | n/a | n/a | 0 | 0 | 167 |
| King's Nympton | 15 | 17 | 22 | 20 | 24 | 8 | 13 | 13 | 30 | 43 | 39 | 21 | 37 | 47 | 17 | 19 | 16 | n/a | 0 | n/a | 406 |
| Knowstone | 5 | 15 | 12 | 15 | 9 | 7 | 5 | 9 | 14 | 25 | 23 | 10 | 20 | 31 | 15 | 16 | 9 | 7 | n/a | 0 | 248 |
| Mariansleigh | 6 | 10 | 17 | 11 | 7 | n/a | 6 | 8 | 18 | 17 | 18 | 14 | 12 | 11 | 7 | 7 | n/a | n/a | n/a | n/a | 177 |
| Meshaw | 8 | 9 | 11 | 11 | 12 | 6 | 7 | 9 | 10 | 13 | 12 | 20 | 9 | 12 | 17 | 9 | 6 | n/a | 0 | 0 | 185 |
| Molland | 5 | 11 | 10 | 13 | 9 | 7 | n/a | 6 | 19 | 23 | 21 | 10 | 23 | 14 | n/a | n/a | 7 | 5 | n/a | 0 | 192 |
| North Molton | 44 | 62 | 64 | 62 | 58 | 51 | 42 | 60 | 50 | 95 | 88 | 89 | 76 | 82 | 50 | 45 | 35 | 20 | 9 | n/a | 1,083 |
| Queen's Nympton | n/a | 0 | n/a | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | 0 | 30 |
| Romansleigh | n/a | 7 | 8 | n/a | n/a | 5 | 6 | n/a | 9 | 5 | 14 | 11 | 13 | 10 | 9 | n/a | n/a | n/a | 0 | 0 | 115 |
| Rose Ash | 14 | 16 | 16 | 13 | 16 | 13 | 17 | 20 | 15 | 27 | 29 | 26 | 25 | 25 | 10 | 6 | 13 | 6 | 0 | n/a | 308 |
| Satterleigh and Warkleigh | n/a | 5 | 6 | 9 | n/a | 5 | n/a | n/a | 9 | 15 | 15 | 16 | 17 | 18 | 15 | 11 | 7 | n/a | n/a | 0 | 162 |
| South Molton | 286 | 253 | 265 | 327 | 316 | 292 | 276 | 281 | 310 | 365 | 348 | 295 | 332 | 289 | 249 | 223 | 191 | 127 | 98 | 19 | 5,142 |
| Twitchen | n/a | 5 | 0 | 5 | n/a | n/a | n/a | n/a | n/a | 6 | 7 | 9 | n/a | 8 | n/a | 0 | 0 | n/a | 0 | 0 | 66 |
| West Anstey | n/a | 9 | 5 | 15 | 7 | 7 | 6 | 5 | 9 | 13 | 21 | 8 | 18 | 8 | 10 | 7 | 5 | n/a | n/a | 0 | 162 |
| South Molton total | 584 | 712 | 740 | 802 | 702 | 592 | 564 | 636 | 825 | 1,066 | 1,034 | 941 | 1,065 | 1,058 | 713 | 607 | 480 | 267 | 130 | 19 | 13,705 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
