Population estimates
PPSA estimates, Sidmouth
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branscombe | 22 | 20 | 24 | 25 | 25 | 16 | 23 | 18 | 36 | 38 | 30 | 35 | 48 | 51 | 32 | 31 | 18 | 9 | 7 | n/a | 509 |
| Newton Poppleford and Harpford | 55 | 107 | 123 | 114 | 64 | 81 | 67 | 86 | 156 | 169 | 142 | 146 | 168 | 190 | 113 | 132 | 104 | 50 | 30 | n/a | 2,099 |
| Otterton | 25 | 32 | 43 | 41 | 26 | 24 | 29 | 39 | 40 | 59 | 40 | 53 | 53 | 45 | 33 | 41 | 15 | 14 | 9 | 12 | 673 |
| Sidmouth | 409 | 519 | 634 | 623 | 517 | 478 | 422 | 514 | 758 | 846 | 843 | 863 | 1,116 | 1,291 | 1,085 | 1,055 | 988 | 688 | 349 | 108 | 14,106 |
| Southleigh | 13 | 7 | 15 | 13 | 12 | 10 | 10 | 11 | 20 | 20 | 19 | 15 | 21 | 23 | 13 | 9 | n/a | n/a | n/a | 0 | 241 |
| Sidmouth total | 524 | 685 | 839 | 816 | 644 | 609 | 551 | 668 | 1,010 | 1,132 | 1,074 | 1,112 | 1,406 | 1,600 | 1,276 | 1,268 | 1,125 | 761 | 395 | 120 | 17,628 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
