Population estimates
PPSA estimates, Okehampton
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaworthy | 12 | 7 | 15 | 15 | 17 | 10 | 17 | 10 | 27 | 16 | 23 | 21 | 29 | 20 | 8 | 9 | 10 | n/a | 0 | 0 | 268 |
| Belstone | 7 | 20 | 18 | 16 | 12 | 12 | n/a | 9 | 10 | 20 | 23 | 35 | 28 | 21 | 11 | 13 | 6 | n/a | n/a | 0 | 270 |
| Bondleigh | 7 | 5 | 14 | 5 | 12 | 6 | 8 | 6 | 7 | 15 | 12 | 21 | 14 | 9 | 6 | n/a | n/a | n/a | 0 | 0 | 154 |
| Bratton Clovelly | 20 | 24 | 31 | 19 | 20 | 14 | 16 | 29 | 31 | 39 | 32 | 43 | 50 | 47 | 25 | 12 | 12 | 6 | n/a | 0 | 473 |
| Bridestowe | 21 | 20 | 40 | 27 | 28 | 25 | 13 | 32 | 42 | 48 | 50 | 39 | 57 | 32 | 32 | 33 | 19 | 18 | 15 | 9 | 600 |
| Broadwoodkelly | 9 | 11 | 15 | 17 | 6 | n/a | 8 | 14 | 15 | 14 | 21 | 16 | 21 | 28 | 19 | 7 | 13 | 5 | 6 | n/a | 251 |
| Chagford | 50 | 76 | 63 | 82 | 41 | 47 | 39 | 67 | 104 | 128 | 101 | 115 | 126 | 145 | 97 | 87 | 55 | 48 | 30 | 5 | 1,506 |
| Coryton | 6 | 8 | 6 | 9 | n/a | n/a | n/a | 7 | 10 | 14 | 13 | 16 | 6 | 11 | n/a | n/a | n/a | n/a | 0 | 0 | 126 |
| Drewsteignton | 44 | 25 | 54 | 41 | 42 | 38 | 39 | 39 | 62 | 83 | 73 | 85 | 71 | 67 | 41 | 40 | 20 | 6 | 6 | n/a | 878 |
| Exbourne | 11 | 15 | 20 | 19 | 15 | 12 | 10 | 11 | 18 | 41 | 24 | 16 | 36 | 41 | 28 | 13 | 25 | 6 | n/a | n/a | 364 |
| Germansweek | 10 | 7 | 8 | n/a | 7 | 5 | n/a | n/a | 14 | 6 | 15 | 9 | 17 | 10 | 12 | 6 | 5 | n/a | n/a | n/a | 148 |
| Gidleigh | n/a | 5 | n/a | 8 | 6 | n/a | n/a | 5 | 7 | 7 | 14 | 9 | 18 | 14 | 9 | 9 | n/a | n/a | n/a | 0 | 127 |
| Hatherleigh | 99 | 88 | 92 | 117 | 94 | 109 | 95 | 102 | 125 | 140 | 141 | 119 | 140 | 121 | 82 | 63 | 66 | 39 | 18 | n/a | 1,854 |
| Highampton | 8 | 9 | 21 | 19 | 16 | 14 | n/a | 10 | 26 | 21 | 26 | 23 | 29 | 36 | 30 | 11 | 7 | n/a | n/a | 0 | 314 |
| Iddesleigh | 7 | 11 | 10 | 6 | 5 | 10 | 7 | 10 | 9 | 15 | 23 | 14 | 16 | 14 | 13 | 12 | 9 | 5 | n/a | 0 | 198 |
| Inwardleigh | 31 | 23 | 20 | 35 | 28 | 24 | 16 | 23 | 37 | 40 | 41 | 42 | 33 | 47 | 24 | 16 | 16 | 11 | n/a | 0 | 508 |
| Jacobstowe | 7 | 19 | 12 | 10 | 9 | 9 | 11 | 17 | 11 | 18 | 16 | 15 | 14 | 9 | 8 | 5 | n/a | 0 | 0 | 0 | 193 |
| Kelly | 5 | 8 | 18 | 22 | 6 | 5 | 5 | 6 | 15 | 20 | 13 | 6 | 10 | 15 | n/a | 10 | 0 | 0 | n/a | 0 | 170 |
| Lewtrenchard | 9 | 11 | 15 | 8 | 6 | 5 | 8 | 9 | 22 | 12 | 9 | 14 | 15 | 19 | 10 | 13 | 6 | n/a | n/a | 0 | 193 |
| Lifton | 47 | 66 | 73 | 55 | 55 | 57 | 56 | 68 | 96 | 95 | 96 | 86 | 94 | 84 | 61 | 51 | 43 | 22 | n/a | n/a | 1,212 |
| Marystow | 10 | 12 | 13 | 14 | 19 | 14 | 8 | 19 | 21 | 33 | 25 | 24 | 26 | 32 | 18 | 14 | 9 | n/a | 0 | 0 | 314 |
| Meeth | n/a | 7 | 9 | 10 | 6 | 8 | 7 | 11 | 11 | 11 | 17 | 21 | 13 | 12 | 9 | 8 | n/a | 6 | 0 | 0 | 171 |
| Monkokehampton | 8 | 8 | 6 | n/a | n/a | 13 | 11 | 8 | 11 | 8 | 12 | n/a | 7 | 14 | 12 | 5 | 5 | n/a | 0 | 0 | 139 |
| North Tawton | 117 | 101 | 106 | 102 | 99 | 86 | 126 | 125 | 131 | 154 | 131 | 114 | 140 | 124 | 83 | 70 | 47 | 31 | 14 | n/a | 1,903 |
| Northlew | 30 | 30 | 33 | 48 | 35 | 32 | 22 | 25 | 48 | 76 | 64 | 44 | 60 | 74 | 50 | 39 | 22 | 12 | n/a | n/a | 749 |
| Okehampton | 491 | 430 | 405 | 414 | 432 | 444 | 485 | 463 | 547 | 545 | 443 | 403 | 456 | 477 | 355 | 314 | 256 | 139 | 77 | 21 | 7,597 |
| Okehampton Hamlets | 32 | 41 | 42 | 43 | 44 | 38 | 33 | 41 | 39 | 48 | 54 | 57 | 44 | 46 | 39 | 24 | 22 | 21 | 10 | n/a | 722 |
| Sampford Courtenay | 16 | 19 | 17 | 27 | 22 | 16 | 20 | 26 | 21 | 42 | 50 | 52 | 71 | 53 | 51 | 29 | 23 | 8 | n/a | 0 | 567 |
| Sourton | 11 | 13 | 26 | 22 | 15 | 9 | 17 | 13 | 30 | 29 | 36 | 40 | 34 | 52 | 28 | 23 | 14 | 7 | n/a | n/a | 423 |
| South Tawton | 68 | 58 | 66 | 76 | 65 | 38 | 49 | 58 | 65 | 131 | 126 | 78 | 103 | 105 | 73 | 43 | 25 | 20 | 10 | n/a | 1,260 |
| Spreyton | 12 | 22 | 21 | 19 | 16 | 22 | 15 | 17 | 27 | 50 | 29 | 40 | 58 | 31 | 19 | 14 | 12 | 8 | n/a | 0 | 436 |
| Sticklepath | 11 | 11 | 21 | 20 | 21 | 21 | 21 | 19 | 27 | 32 | 37 | 32 | 44 | 39 | 23 | 20 | 10 | 10 | 5 | n/a | 428 |
| Stowford | 6 | 6 | 12 | 22 | 11 | 7 | 16 | 8 | 13 | 20 | 36 | 26 | 24 | 25 | 25 | 12 | 8 | n/a | n/a | n/a | 283 |
| Throwleigh | 8 | 16 | 11 | 16 | 9 | 13 | 13 | 11 | 25 | 24 | 18 | 29 | 36 | 31 | 25 | 8 | 11 | 6 | n/a | 0 | 311 |
| Thrushelton | 7 | 8 | 17 | 14 | 6 | n/a | 11 | 8 | 13 | 20 | 17 | 22 | 15 | 20 | 11 | 11 | 6 | n/a | 0 | 0 | 211 |
| Winkleigh | 80 | 87 | 64 | 73 | 73 | 71 | 67 | 88 | 108 | 98 | 120 | 126 | 162 | 141 | 122 | 79 | 44 | 29 | 8 | n/a | 1,643 |
| Okehampton total | 1,317 | 1,327 | 1,414 | 1,450 | 1,298 | 1,234 | 1,269 | 1,414 | 1,825 | 2,113 | 1,981 | 1,852 | 2,117 | 2,066 | 1,459 | 1,123 | 826 | 463 | 199 | 35 | 26,964 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
