Population estimates
PPSA estimates, Newton Abbot
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotskerswell | 62 | 80 | 95 | 93 | 73 | 53 | 36 | 82 | 100 | 105 | 122 | 124 | 132 | 151 | 104 | 80 | 58 | 40 | 15 | 6 | 1,611 |
| Ashton | 12 | 11 | 18 | 11 | 6 | 7 | 7 | 11 | 14 | 24 | 20 | 14 | 21 | 16 | 14 | 8 | n/a | n/a | n/a | 0 | 220 |
| Bickington | 22 | 19 | 24 | 22 | 22 | 14 | 12 | 23 | 17 | 35 | 31 | 28 | 36 | 36 | 15 | 15 | 11 | 5 | n/a | 0 | 389 |
| Bovey Tracey | 329 | 421 | 421 | 393 | 279 | 301 | 322 | 365 | 552 | 569 | 481 | 487 | 481 | 560 | 439 | 394 | 374 | 204 | 88 | 21 | 7,481 |
| Broadhempston | 31 | 45 | 63 | 47 | 26 | 17 | 27 | 42 | 63 | 72 | 57 | 56 | 53 | 58 | 40 | 26 | 16 | 10 | n/a | n/a | 752 |
| Christow | 34 | 47 | 50 | 51 | 37 | 17 | 37 | 45 | 45 | 74 | 77 | 65 | 85 | 78 | 48 | 37 | 23 | 14 | 5 | n/a | 872 |
| Chudleigh | 252 | 280 | 295 | 289 | 223 | 193 | 248 | 294 | 337 | 411 | 386 | 337 | 286 | 281 | 168 | 144 | 108 | 73 | 20 | 7 | 4,632 |
| Coffinswell | n/a | 9 | 12 | 14 | 10 | 10 | 5 | 10 | 24 | 11 | 19 | 24 | 28 | 25 | 13 | 11 | 5 | n/a | n/a | n/a | 242 |
| Denbury and Torbryan | 35 | 52 | 61 | 58 | 44 | 23 | 36 | 41 | 65 | 93 | 98 | 66 | 72 | 59 | 59 | 30 | 30 | 24 | 10 | 5 | 961 |
| Haccombe with Combe | 49 | 39 | 47 | 61 | 37 | 41 | 44 | 31 | 57 | 71 | 77 | 74 | 67 | 46 | 28 | 21 | 8 | 10 | n/a | n/a | 813 |
| Hennock | 89 | 81 | 105 | 114 | 78 | 67 | 86 | 120 | 156 | 156 | 152 | 142 | 139 | 147 | 103 | 74 | 51 | 20 | 7 | n/a | 1,889 |
| Ideford | 22 | 21 | 17 | 28 | 27 | 16 | 19 | 19 | 28 | 41 | 34 | 29 | 37 | 30 | 19 | 12 | 16 | n/a | n/a | n/a | 420 |
| Ilsington | 84 | 141 | 163 | 156 | 111 | 87 | 83 | 126 | 189 | 234 | 202 | 194 | 203 | 197 | 135 | 128 | 93 | 58 | 12 | 6 | 2,602 |
| Ipplepen | 117 | 140 | 128 | 160 | 97 | 86 | 106 | 103 | 167 | 229 | 200 | 173 | 201 | 230 | 148 | 127 | 104 | 67 | 40 | 7 | 2,630 |
| Kingskerswell | 231 | 239 | 292 | 317 | 276 | 205 | 191 | 216 | 372 | 424 | 394 | 338 | 412 | 393 | 305 | 273 | 162 | 110 | 49 | 12 | 5,211 |
| Kingsteignton | 578 | 588 | 679 | 688 | 635 | 549 | 555 | 678 | 859 | 954 | 815 | 667 | 684 | 676 | 510 | 402 | 331 | 219 | 84 | 24 | 11,175 |
| Newton Abbot | 1,418 | 1,277 | 1,419 | 1,569 | 1,553 | 1,616 | 1,467 | 1,460 | 1,771 | 1,927 | 1,732 | 1,525 | 1,578 | 1,449 | 1,087 | 893 | 781 | 588 | 257 | 75 | 25,442 |
| Ogwell | 121 | 93 | 121 | 142 | 139 | 89 | 135 | 117 | 184 | 180 | 178 | 151 | 169 | 139 | 114 | 72 | 55 | 45 | 18 | 5 | 2,267 |
| Stokeinteignhead | 33 | 52 | 47 | 36 | 29 | 29 | 26 | 42 | 54 | 74 | 54 | 75 | 61 | 69 | 36 | 34 | 9 | 14 | n/a | 0 | 776 |
| Teigngrace | n/a | 10 | 18 | 54 | 12 | 11 | n/a | 5 | 14 | 19 | 13 | 17 | 22 | 16 | 6 | 6 | 9 | n/a | n/a | 0 | 240 |
| Trusham | 9 | 9 | 11 | 8 | 5 | 8 | 7 | 11 | 9 | 16 | 18 | 16 | 19 | 16 | 6 | 8 | 9 | n/a | n/a | n/a | 191 |
| Woodland | n/a | 8 | 17 | 9 | 7 | n/a | 5 | n/a | 8 | 20 | 11 | 19 | 11 | 6 | n/a | n/a | n/a | n/a | 0 | 0 | 140 |
| Newton Abbot total | 3,528 | 3,662 | 4,103 | 4,320 | 3,726 | 3,439 | 3,454 | 3,841 | 5,085 | 5,739 | 5,171 | 4,621 | 4,797 | 4,678 | 3,397 | 2,795 | 2,253 | 1,501 | 605 | 168 | 70,956 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
