Population estimates
PPSA estimates, Kingsbridge
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckland-Tout-Saints | 8 | 11 | 13 | 17 | 14 | 6 | 10 | 10 | 14 | 15 | 21 | 22 | 11 | 17 | 9 | 6 | 6 | 0 | n/a | 0 | 212 |
| Charleton | 14 | 18 | 20 | 27 | 9 | 19 | 14 | 20 | 28 | 37 | 33 | 34 | 55 | 44 | 45 | 46 | 26 | 13 | 6 | 0 | 508 |
| Chivelstone | 6 | 14 | 23 | 18 | 14 | 5 | 6 | 8 | 18 | 23 | 27 | 28 | 30 | 18 | 16 | 7 | 8 | n/a | n/a | n/a | 274 |
| Churchstow | 25 | 14 | 24 | 17 | 18 | 18 | 17 | 12 | 29 | 28 | 34 | 36 | 40 | 41 | 28 | 36 | 23 | 10 | n/a | 0 | 453 |
| East Allington | 57 | 61 | 58 | 34 | 35 | 40 | 45 | 43 | 70 | 61 | 52 | 57 | 46 | 36 | 34 | 20 | 18 | 6 | 8 | n/a | 783 |
| East Portlemouth | 10 | 7 | 12 | 12 | 11 | n/a | 9 | 5 | 10 | 9 | 10 | 14 | 14 | 17 | 10 | 9 | n/a | n/a | n/a | n/a | 169 |
| Frogmore and Sherford | 12 | 15 | 20 | 23 | 19 | 19 | 15 | 10 | 21 | 29 | 31 | 36 | 55 | 54 | 33 | 32 | 22 | 7 | 5 | 0 | 458 |
| Kingsbridge | 287 | 290 | 308 | 366 | 309 | 333 | 264 | 303 | 385 | 419 | 447 | 394 | 435 | 412 | 269 | 269 | 235 | 193 | 87 | 31 | 6,036 |
| Loddiswell | 54 | 46 | 57 | 47 | 35 | 37 | 37 | 44 | 65 | 83 | 80 | 64 | 67 | 59 | 50 | 42 | 46 | 22 | 10 | n/a | 946 |
| Malborough | 55 | 44 | 45 | 43 | 58 | 55 | 53 | 42 | 53 | 57 | 86 | 70 | 88 | 84 | 63 | 49 | 44 | 23 | 12 | n/a | 1,026 |
| Salcombe | 64 | 61 | 68 | 65 | 94 | 97 | 88 | 71 | 96 | 102 | 111 | 159 | 158 | 178 | 126 | 94 | 115 | 63 | 25 | 11 | 1,846 |
| Slapton | 12 | 18 | 21 | 22 | 16 | 16 | 17 | 18 | 26 | 36 | 38 | 33 | 58 | 47 | 30 | 25 | 22 | 6 | n/a | 0 | 462 |
| South Huish | 11 | 14 | 11 | 24 | 30 | 31 | 15 | 14 | 22 | 30 | 33 | 34 | 57 | 42 | 37 | 32 | 15 | 15 | 13 | n/a | 481 |
| South Milton | 15 | 11 | 13 | 22 | 13 | 14 | 7 | 11 | 15 | 26 | 32 | 26 | 32 | 42 | 32 | 26 | 14 | 7 | n/a | 0 | 359 |
| South Pool | n/a | n/a | 6 | 5 | n/a | n/a | n/a | n/a | 5 | 5 | 9 | 13 | 16 | 23 | 12 | 5 | 9 | n/a | n/a | n/a | 133 |
| Stokenham | 59 | 79 | 82 | 81 | 75 | 57 | 57 | 71 | 96 | 126 | 144 | 127 | 172 | 225 | 157 | 118 | 108 | 69 | 22 | n/a | 1,929 |
| Thurlestone | 17 | 31 | 33 | 16 | 26 | 35 | 24 | 40 | 53 | 27 | 41 | 68 | 83 | 86 | 84 | 86 | 43 | 41 | 24 | 6 | 864 |
| West Alvington | 25 | 30 | 34 | 28 | 26 | 32 | 22 | 23 | 38 | 56 | 48 | 31 | 46 | 52 | 28 | 32 | 21 | 9 | n/a | 0 | 584 |
| Woodleigh | 5 | 6 | 15 | 16 | 6 | n/a | 7 | 7 | 7 | 22 | 18 | 13 | 12 | 15 | 8 | 8 | n/a | n/a | n/a | 0 | 175 |
| Kingsbridge total | 736 | 770 | 863 | 883 | 808 | 814 | 707 | 752 | 1,051 | 1,191 | 1,295 | 1,259 | 1,475 | 1,492 | 1,071 | 942 | 775 | 484 | 212 | 48 | 17,698 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
