Population estimates
PPSA estimates, Ivybridge
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aveton Gifford | 35 | 37 | 40 | 55 | 43 | 37 | 37 | 30 | 52 | 87 | 94 | 73 | 68 | 71 | 54 | 37 | 18 | 15 | n/a | 0 | 887 |
| Bickleigh | 244 | 214 | 230 | 211 | 242 | 224 | 217 | 252 | 316 | 376 | 344 | 282 | 256 | 183 | 99 | 84 | 44 | 36 | 11 | 6 | 3,871 |
| Bigbury | 17 | 18 | 18 | 19 | 25 | 20 | 22 | 14 | 22 | 39 | 29 | 53 | 56 | 37 | 34 | 32 | 16 | 16 | 8 | n/a | 499 |
| Brixton | 101 | 107 | 96 | 93 | 84 | 110 | 106 | 89 | 120 | 121 | 120 | 110 | 120 | 112 | 79 | 76 | 47 | 34 | 16 | 7 | 1,748 |
| Cornwood | 43 | 50 | 59 | 70 | 60 | 39 | 44 | 45 | 65 | 94 | 106 | 81 | 105 | 88 | 68 | 30 | 19 | 12 | 9 | n/a | 1,089 |
| Ermington | 34 | 31 | 50 | 49 | 44 | 37 | 37 | 41 | 60 | 74 | 72 | 90 | 62 | 60 | 41 | 36 | 26 | 18 | 9 | 11 | 882 |
| Harford | n/a | 5 | 13 | 6 | n/a | 0 | 0 | n/a | n/a | 13 | 13 | n/a | n/a | 5 | n/a | n/a | 5 | 0 | n/a | 0 | 86 |
| Holbeton | 32 | 45 | 41 | 32 | 26 | 17 | 35 | 40 | 63 | 53 | 53 | 47 | 57 | 50 | 35 | 18 | 20 | 9 | 5 | n/a | 680 |
| Ivybridge | 674 | 752 | 840 | 883 | 723 | 668 | 569 | 741 | 924 | 1,132 | 952 | 798 | 772 | 665 | 441 | 345 | 272 | 186 | 63 | 25 | 12,425 |
| Kingston | 10 | 15 | 19 | 23 | 22 | 12 | 14 | 9 | 21 | 28 | 25 | 39 | 48 | 30 | 25 | 16 | 10 | 8 | 5 | 0 | 379 |
| Modbury | 74 | 81 | 105 | 112 | 78 | 52 | 71 | 72 | 95 | 146 | 152 | 122 | 139 | 138 | 66 | 78 | 58 | 49 | 13 | n/a | 1,703 |
| Newton and Noss | 37 | 70 | 76 | 95 | 67 | 44 | 67 | 67 | 88 | 133 | 141 | 147 | 172 | 210 | 137 | 111 | 69 | 50 | 23 | 7 | 1,811 |
| North Huish | 14 | 19 | 22 | 27 | 21 | 17 | 15 | 17 | 25 | 36 | 38 | 42 | 33 | 48 | 22 | 15 | 11 | n/a | n/a | n/a | 426 |
| Ringmore | n/a | 8 | 11 | 8 | 8 | 9 | n/a | 9 | 14 | 16 | 30 | 28 | 39 | 26 | 17 | 17 | 12 | 5 | n/a | 0 | 268 |
| Shaugh Prior | 27 | 42 | 33 | 38 | 41 | 36 | 38 | 43 | 57 | 54 | 64 | 68 | 68 | 74 | 44 | 40 | 21 | 8 | n/a | n/a | 799 |
| Sparkwell | 80 | 67 | 66 | 78 | 77 | 76 | 49 | 75 | 108 | 132 | 83 | 114 | 99 | 96 | 51 | 59 | 34 | 10 | 6 | n/a | 1,361 |
| Ugborough | 101 | 104 | 136 | 136 | 82 | 80 | 83 | 95 | 152 | 173 | 187 | 135 | 158 | 112 | 86 | 61 | 42 | 21 | 8 | n/a | 1,953 |
| Wembury | 77 | 103 | 133 | 113 | 88 | 62 | 100 | 108 | 169 | 214 | 201 | 240 | 260 | 359 | 222 | 185 | 99 | 63 | 23 | n/a | 2,822 |
| Yealmpton | 105 | 113 | 135 | 105 | 73 | 69 | 106 | 104 | 134 | 165 | 129 | 157 | 176 | 201 | 134 | 99 | 71 | 52 | 17 | 6 | 2,151 |
| Ivybridge total | 3,731 | 3,877 | 4,161 | 4,425 | 3,840 | 3,431 | 3,546 | 3,901 | 5,127 | 5,896 | 5,449 | 5,318 | 5,652 | 5,297 | 3,467 | 2,615 | 1,980 | 1,228 | 536 | 154 | 73,794 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
