Population estimates
PPSA estimates, Ilfracombe
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berrynarbor | 39 | 46 | 45 | 41 | 26 | 30 | 23 | 37 | 59 | 70 | 66 | 84 | 119 | 86 | 64 | 33 | 23 | 12 | 6 | 10 | 919 |
| Bittadon | n/a | 7 | n/a | n/a | 0 | n/a | n/a | n/a | 6 | n/a | n/a | 7 | n/a | n/a | 7 | n/a | n/a | n/a | 0 | 0 | 63 |
| Combe Martin | 146 | 129 | 155 | 177 | 151 | 122 | 108 | 126 | 191 | 204 | 202 | 185 | 241 | 243 | 174 | 137 | 105 | 44 | 25 | n/a | 2,869 |
| Ilfracombe | 709 | 688 | 663 | 787 | 733 | 615 | 676 | 712 | 874 | 943 | 850 | 879 | 884 | 827 | 524 | 379 | 343 | 225 | 108 | 36 | 12,455 |
| Kentisbury | 12 | 13 | 22 | 12 | 11 | 16 | 5 | 17 | 28 | 18 | 21 | 28 | 30 | 24 | 13 | n/a | 7 | 6 | n/a | n/a | 289 |
| Mortehoe | 70 | 77 | 75 | 68 | 61 | 95 | 117 | 101 | 113 | 115 | 114 | 107 | 145 | 124 | 88 | 67 | 50 | 21 | 14 | n/a | 1,624 |
| West Down | 37 | 38 | 59 | 51 | 36 | 33 | 39 | 32 | 50 | 55 | 55 | 56 | 63 | 62 | 36 | 22 | 15 | 10 | 7 | n/a | 758 |
| Ilfracombe total | 1,013 | 998 | 1,019 | 1,136 | 1,018 | 911 | 968 | 1,025 | 1,321 | 1,405 | 1,308 | 1,346 | 1,482 | 1,366 | 906 | 638 | 543 | 318 | 160 | 46 | 18,977 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
