Population estimates
PPSA estimates, Hontion
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awliscombe | 27 | 34 | 25 | 33 | 16 | 27 | 22 | 27 | 34 | 49 | 51 | 34 | 32 | 47 | 19 | 28 | 19 | 8 | n/a | n/a | 534 |
| Combe Raleigh | 10 | 13 | 10 | 15 | n/a | n/a | 9 | 11 | 14 | 19 | 17 | 16 | 15 | 25 | 18 | 9 | 7 | 9 | 9 | 6 | 239 |
| Cotleigh | n/a | 10 | 18 | 10 | 7 | 7 | 9 | 7 | 17 | 15 | 21 | 17 | 23 | 27 | 17 | 9 | n/a | 6 | n/a | 0 | 224 |
| Dunkeswell | 72 | 80 | 65 | 75 | 80 | 62 | 82 | 61 | 104 | 138 | 94 | 84 | 100 | 145 | 107 | 119 | 117 | 52 | 11 | n/a | 1,649 |
| Farway | 8 | 9 | 14 | 21 | 14 | 15 | 8 | 10 | 15 | 22 | 24 | 18 | 26 | 19 | 17 | 11 | n/a | n/a | 0 | 0 | 254 |
| Honiton | 575 | 528 | 581 | 682 | 640 | 611 | 603 | 677 | 790 | 798 | 756 | 703 | 775 | 716 | 658 | 507 | 469 | 358 | 148 | 33 | 11,608 |
| Luppitt | 20 | 24 | 20 | 20 | 16 | 17 | 21 | 22 | 30 | 40 | 37 | 39 | 39 | 41 | 26 | 21 | 12 | 5 | n/a | n/a | 456 |
| Monkton | n/a | 7 | 7 | 6 | 8 | 14 | 5 | 6 | 11 | 5 | 20 | 18 | 20 | 13 | 10 | 7 | 6 | 0 | n/a | 0 | 169 |
| Northleigh | n/a | 6 | 6 | 6 | 5 | 6 | n/a | n/a | n/a | 8 | 14 | 9 | 15 | 22 | 17 | 12 | 8 | n/a | n/a | n/a | 152 |
| Offwell | 8 | 15 | 29 | 21 | 13 | 9 | 8 | 25 | 18 | 31 | 36 | 35 | 41 | 38 | 40 | 19 | 16 | 13 | 11 | n/a | 427 |
| Upottery | 40 | 43 | 37 | 32 | 23 | 36 | 27 | 41 | 55 | 58 | 56 | 45 | 78 | 59 | 45 | 38 | 21 | 13 | n/a | n/a | 750 |
| Widworthy | 10 | 19 | 25 | 20 | 14 | 13 | 15 | 14 | 25 | 33 | 24 | 11 | 31 | 26 | 26 | 5 | n/a | n/a | n/a | 0 | 321 |
| Yarcombe | 18 | 16 | 31 | 35 | 25 | 10 | 19 | 15 | 25 | 37 | 44 | 30 | 49 | 48 | 25 | 16 | 13 | 10 | n/a | 0 | 467 |
| Honiton total | 788 | 804 | 868 | 976 | 861 | 827 | 828 | 916 | 1,138 | 1,253 | 1,194 | 1,059 | 1,244 | 1,226 | 1,025 | 801 | 688 | 474 | 179 | 39 | 17,250 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
