Population estimates
PPSA estimates, Holsworthy
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbots Bickington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | 8 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 49 |
| Ashwater | 21 | 25 | 29 | 37 | 40 | 44 | 18 | 23 | 42 | 55 | 66 | 58 | 82 | 70 | 40 | 32 | 22 | 10 | 9 | 0 | 723 |
| Black Torrington | 21 | 25 | 14 | 27 | 14 | 17 | 13 | 21 | 41 | 37 | 30 | 44 | 61 | 61 | 33 | 28 | 13 | n/a | 8 | 0 | 512 |
| Bradford | 8 | 10 | 19 | 35 | 18 | 13 | 8 | 12 | 33 | 27 | 33 | 27 | 36 | 40 | 28 | 12 | 11 | 8 | 0 | n/a | 379 |
| Bradworthy | 41 | 77 | 77 | 77 | 64 | 41 | 32 | 69 | 100 | 89 | 77 | 82 | 90 | 88 | 55 | 33 | 21 | 24 | 10 | n/a | 1,150 |
| Bridgerule | 29 | 37 | 45 | 41 | 46 | 33 | 31 | 39 | 42 | 52 | 59 | 56 | 63 | 59 | 42 | 24 | 19 | 10 | 12 | 7 | 746 |
| Broadwoodwidger | 18 | 29 | 38 | 37 | 33 | 17 | 17 | 22 | 46 | 47 | 41 | 54 | 36 | 46 | 39 | 33 | 12 | 6 | n/a | 0 | 574 |
| Bulkworthy | n/a | n/a | 5 | 5 | n/a | n/a | 0 | 0 | 6 | n/a | 10 | n/a | n/a | 9 | n/a | 5 | n/a | 0 | 0 | 0 | 60 |
| Clawton | 11 | 14 | 14 | 18 | 15 | 15 | 12 | 20 | 18 | 27 | 28 | 20 | 30 | 26 | 23 | 19 | 7 | n/a | n/a | n/a | 322 |
| Cookbury | 6 | n/a | 10 | 8 | n/a | 6 | 5 | 9 | 14 | 8 | 17 | 16 | 19 | 24 | 16 | 13 | 6 | n/a | n/a | 0 | 185 |
| East Putford | 6 | n/a | n/a | 14 | 5 | 6 | 6 | n/a | n/a | 9 | 18 | 10 | 5 | 5 | n/a | n/a | 5 | n/a | n/a | 0 | 109 |
| Halwill | 35 | 55 | 54 | 43 | 33 | 27 | 37 | 33 | 82 | 49 | 63 | 61 | 79 | 77 | 60 | 63 | 43 | 38 | 12 | 5 | 949 |
| Hollacombe | n/a | n/a | n/a | 9 | 5 | n/a | n/a | n/a | n/a | n/a | 9 | 6 | 8 | n/a | 8 | 6 | 0 | n/a | 0 | 0 | 79 |
| Holsworthy | 161 | 134 | 157 | 144 | 139 | 161 | 158 | 148 | 207 | 195 | 168 | 154 | 179 | 167 | 132 | 130 | 132 | 93 | 38 | 11 | 2,808 |
| Holsworthy Hamlets | 28 | 64 | 51 | 61 | 46 | 29 | 35 | 31 | 64 | 78 | 72 | 74 | 86 | 68 | 54 | 49 | 16 | 11 | 7 | n/a | 925 |
| Luffincott | n/a | 5 | 5 | n/a | 6 | n/a | 0 | n/a | n/a | 13 | 5 | 6 | 6 | 6 | n/a | n/a | n/a | 0 | 0 | 0 | 69 |
| Milton Damerel | 14 | 16 | 26 | 23 | 21 | 15 | 17 | 14 | 36 | 47 | 39 | 34 | 49 | 44 | 28 | 24 | 10 | 6 | n/a | 0 | 466 |
| Newton St. Petrock | 7 | 12 | 11 | 9 | 9 | 5 | n/a | 8 | 12 | 15 | 16 | 23 | 26 | 15 | 18 | 6 | 5 | n/a | n/a | 0 | 204 |
| Northcott | 0 | 0 | n/a | n/a | 0 | 0 | n/a | n/a | 0 | n/a | 0 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 14 |
| Pancrasweek | 13 | 8 | 15 | 14 | 14 | 16 | n/a | 9 | 14 | 13 | 33 | 18 | 23 | 24 | 12 | 6 | 6 | n/a | n/a | 0 | 245 |
| Pyworthy | 21 | 41 | 57 | 60 | 46 | 20 | 21 | 36 | 58 | 60 | 59 | 67 | 56 | 63 | 65 | 41 | 17 | 6 | n/a | n/a | 797 |
| Shebbear | 43 | 42 | 82 | 110 | 52 | 40 | 34 | 40 | 62 | 82 | 79 | 67 | 81 | 96 | 49 | 39 | 30 | 19 | 8 | n/a | 1,057 |
| Sheepwash | n/a | n/a | 6 | 10 | 6 | 9 | 13 | 7 | 12 | 15 | 37 | 26 | 26 | 25 | 14 | 10 | 8 | 6 | 0 | 0 | 238 |
| St. Giles on the Heath | 40 | 44 | 43 | 27 | 21 | 30 | 38 | 40 | 30 | 68 | 50 | 33 | 67 | 51 | 36 | 27 | 25 | 10 | 5 | 0 | 685 |
| Sutcombe | 12 | 27 | 37 | 25 | 10 | 13 | 12 | 17 | 34 | 29 | 29 | 13 | 22 | 32 | 20 | 5 | n/a | n/a | n/a | 0 | 342 |
| Tetcott | 8 | 5 | 9 | 13 | n/a | 6 | n/a | 6 | 12 | 13 | 8 | n/a | 5 | n/a | 5 | n/a | n/a | n/a | 0 | 0 | 109 |
| Thornbury | 8 | 13 | 15 | 15 | 15 | 12 | 8 | 22 | 14 | 19 | 24 | 29 | 25 | 27 | 21 | 12 | 11 | n/a | n/a | 0 | 294 |
| Virginstow | 8 | 6 | n/a | 8 | 14 | 8 | 5 | 5 | 7 | 5 | 19 | 15 | 13 | 13 | 8 | n/a | n/a | n/a | n/a | n/a | 149 |
| West Putford | n/a | 11 | 12 | 15 | 9 | 5 | 6 | 15 | 7 | 21 | 18 | 19 | 19 | 12 | 8 | 9 | 5 | 5 | 0 | 0 | 198 |
| Holsworthy total | 559 | 700 | 831 | 885 | 681 | 588 | 526 | 646 | 993 | 1,073 | 1,107 | 1,012 | 1,200 | 1,148 | 814 | 626 | 424 | 252 | 109 | 23 | 14,437 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
