Population estimates
PPSA estimates, Great Torrington
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashreigney | 14 | 25 | 21 | 17 | 21 | 14 | 22 | 17 | 22 | 39 | 34 | 41 | 45 | 49 | 35 | 24 | 19 | 8 | 5 | n/a | 473 |
| Beaford | 18 | 12 | 17 | 22 | 12 | 13 | 15 | 15 | 23 | 26 | 39 | 27 | 44 | 43 | 35 | 35 | 14 | 7 | 6 | n/a | 424 |
| Buckland Filleigh | n/a | n/a | 5 | 11 | 7 | n/a | n/a | n/a | 11 | 16 | 14 | 9 | 16 | 9 | 12 | 13 | 6 | 9 | 10 | n/a | 163 |
| Dolton | 29 | 30 | 49 | 49 | 37 | 23 | 23 | 35 | 46 | 58 | 74 | 78 | 87 | 88 | 56 | 33 | 41 | 24 | 9 | n/a | 870 |
| Dowland | 13 | 8 | 7 | n/a | n/a | 5 | n/a | 10 | 11 | n/a | 7 | 6 | 5 | 10 | 9 | 6 | n/a | n/a | 0 | n/a | 116 |
| Frithelstock | 12 | 18 | 11 | 19 | 13 | 12 | 8 | 21 | 20 | 30 | 22 | 22 | 44 | 45 | 25 | 21 | 11 | n/a | 0 | n/a | 357 |
| Great Torrington | 340 | 321 | 335 | 403 | 329 | 270 | 294 | 308 | 451 | 453 | 374 | 342 | 368 | 353 | 283 | 218 | 183 | 117 | 57 | 16 | 5,815 |
| High Bickington | 41 | 28 | 45 | 49 | 43 | 33 | 38 | 47 | 52 | 71 | 68 | 61 | 76 | 77 | 57 | 47 | 28 | 10 | 5 | 0 | 876 |
| Huish | 0 | 0 | n/a | n/a | n/a | 0 | 0 | n/a | n/a | 7 | n/a | 7 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 31 |
| Langtree | 41 | 47 | 52 | 48 | 32 | 33 | 43 | 35 | 62 | 55 | 77 | 75 | 87 | 78 | 32 | 24 | 14 | 8 | n/a | 0 | 845 |
| Little Torrington | 8 | 8 | 12 | 22 | 25 | 8 | 10 | 14 | 23 | 28 | 29 | 33 | 45 | 45 | 28 | 23 | 14 | 14 | n/a | n/a | 393 |
| Merton | 9 | 13 | 17 | 19 | 14 | 7 | 13 | 15 | 24 | 33 | 28 | 33 | 41 | 19 | 21 | 9 | 5 | n/a | 0 | 0 | 323 |
| Peters Marland | n/a | n/a | 26 | 23 | 12 | 6 | 10 | 7 | 12 | 18 | 19 | 21 | 20 | 15 | 8 | 9 | 5 | 5 | n/a | 0 | 224 |
| Petrockstow | 7 | 17 | 27 | 25 | 19 | 10 | 13 | 14 | 25 | 36 | 37 | 31 | 44 | 46 | 33 | 20 | 15 | 6 | n/a | 0 | 427 |
| Roborough | 7 | 7 | 11 | 14 | 12 | 7 | 6 | 7 | 15 | 17 | 27 | 29 | 26 | 19 | 8 | 19 | 8 | 5 | 6 | n/a | 251 |
| St. Giles in the Wood | 27 | 26 | 30 | 25 | 22 | 25 | 16 | 28 | 54 | 54 | 42 | 51 | 49 | 51 | 36 | 31 | 8 | 15 | n/a | 0 | 591 |
| Yarnscombe | 14 | 9 | 11 | 26 | 12 | 13 | 9 | 16 | 20 | 21 | 28 | 44 | 32 | 32 | 17 | 7 | 6 | n/a | n/a | 0 | 320 |
| Great Torrington total | 580 | 569 | 676 | 772 | 610 | 479 | 520 | 589 | 871 | 962 | 919 | 910 | 1,029 | 979 | 695 | 539 | 377 | 228 | 98 | 16 | 12,499 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
