Population estimates
PPSA estimates, Exmouth
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicton | 8 | 7 | 9 | 106 | 22 | 12 | 7 | 8 | 12 | 17 | 16 | 15 | 7 | 7 | 11 | 5 | n/a | n/a | 0 | 0 | 273 |
| Budleigh Salterton | 177 | 216 | 226 | 226 | 150 | 156 | 176 | 221 | 279 | 291 | 279 | 317 | 425 | 531 | 407 | 395 | 340 | 281 | 150 | 48 | 5,291 |
| Colaton Raleigh | 29 | 26 | 37 | 32 | 31 | 15 | 34 | 36 | 37 | 57 | 53 | 49 | 66 | 76 | 49 | 35 | 18 | 9 | n/a | n/a | 694 |
| East Budleigh | 31 | 24 | 42 | 31 | 18 | 24 | 13 | 28 | 50 | 53 | 52 | 61 | 80 | 99 | 72 | 54 | 38 | 26 | 8 | n/a | 807 |
| Exmouth | 1,877 | 1,672 | 1,826 | 2,052 | 1,849 | 1,877 | 1,960 | 2,037 | 2,400 | 2,592 | 2,399 | 2,255 | 2,467 | 2,420 | 1,797 | 1,613 | 1,362 | 926 | 488 | 120 | 35,989 |
| Lympstone | 142 | 133 | 135 | 87 | 77 | 75 | 107 | 109 | 129 | 124 | 119 | 153 | 144 | 160 | 144 | 81 | 62 | 51 | 15 | 5 | 2,052 |
| Woodbury | 152 | 185 | 177 | 149 | 104 | 124 | 136 | 150 | 240 | 245 | 226 | 246 | 248 | 201 | 158 | 144 | 91 | 61 | 36 | 5 | 3,078 |
| Exmouth total | 2,416 | 2,263 | 2,452 | 2,683 | 2,251 | 2,283 | 2,433 | 2,589 | 3,147 | 3,379 | 3,144 | 3,096 | 3,437 | 3,494 | 2,638 | 2,327 | 1,911 | 1,354 | 697 | 178 | 48,184 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
