Population estimates
PPSA estimates, Dawlish
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashcombe | 5 | 11 | n/a | n/a | 7 | 9 | n/a | n/a | 6 | 6 | 11 | 13 | n/a | 6 | n/a | n/a | n/a | n/a | 0 | 0 | 99 |
| Dawlish | 532 | 573 | 622 | 725 | 670 | 591 | 576 | 626 | 826 | 954 | 999 | 982 | 1,089 | 1,148 | 859 | 720 | 571 | 350 | 181 | 51 | 13,645 |
| Mamhead | n/a | 9 | 7 | 6 | 5 | n/a | 6 | 6 | 11 | 7 | 5 | 12 | 10 | 10 | 8 | n/a | n/a | n/a | 0 | 0 | 118 |
| Starcross | 89 | 93 | 102 | 101 | 85 | 101 | 108 | 99 | 107 | 141 | 148 | 142 | 113 | 119 | 101 | 70 | 64 | 33 | 19 | n/a | 1,837 |
| Dawlish total | 626 | 686 | 731 | 832 | 767 | 701 | 690 | 731 | 950 | 1,108 | 1,163 | 1,149 | 1,212 | 1,283 | 968 | 790 | 635 | 383 | 200 | 51 | 15,699 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
