Population estimates
PPSA estimates, Dartmouth
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackawton | 31 | 54 | 54 | 43 | 27 | 30 | 32 | 26 | 54 | 69 | 56 | 49 | 67 | 65 | 35 | 30 | 20 | 12 | n/a | 0 | 757 |
| Dartmouth | 233 | 236 | 231 | 258 | 278 | 271 | 262 | 252 | 353 | 347 | 390 | 402 | 444 | 480 | 328 | 227 | 203 | 165 | 64 | 22 | 5,446 |
| Dittisham | 16 | 19 | 24 | 27 | 16 | 16 | 14 | 13 | 18 | 36 | 35 | 35 | 48 | 56 | 24 | 17 | 15 | 13 | n/a | n/a | 446 |
| Kingswear | 36 | 38 | 37 | 52 | 43 | 36 | 34 | 51 | 46 | 72 | 99 | 112 | 150 | 145 | 87 | 60 | 47 | 32 | 9 | n/a | 1,190 |
| Stoke Fleming | 24 | 54 | 44 | 47 | 35 | 39 | 29 | 26 | 43 | 78 | 72 | 79 | 96 | 107 | 81 | 85 | 45 | 30 | 21 | n/a | 1,036 |
| Strete | 10 | 23 | 13 | 16 | 14 | 11 | 9 | 12 | 28 | 25 | 25 | 30 | 48 | 58 | 58 | 37 | 34 | 19 | 13 | 5 | 488 |
| Dartmouth total | 3,002 | 3,128 | 3,215 | 3,193 | 2,801 | 2,903 | 2,826 | 3,234 | 4,244 | 4,465 | 4,157 | 3,811 | 4,141 | 3,901 | 2,667 | 2,180 | 1,774 | 1,051 | 433 | 127 | 57,341 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
