Population estimates
PPSA estimates, Cullompton
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradninch | 144 | 147 | 152 | 121 | 88 | 90 | 96 | 136 | 180 | 185 | 143 | 151 | 175 | 129 | 85 | 83 | 63 | 27 | 21 | 6 | 2,222 |
| Broadhembury | 32 | 46 | 45 | 32 | 27 | 26 | 39 | 49 | 54 | 50 | 48 | 57 | 51 | 54 | 38 | 29 | 12 | 11 | n/a | 0 | 704 |
| Clayhidon | 15 | 16 | 22 | 24 | 13 | 18 | 17 | 15 | 29 | 36 | 29 | 52 | 42 | 44 | 31 | 18 | 13 | n/a | n/a | 0 | 440 |
| Clyst Hydon | 11 | 23 | 13 | 15 | 10 | 10 | 11 | 19 | 19 | 23 | 28 | 27 | 22 | 15 | 14 | 12 | 9 | n/a | 0 | 0 | 285 |
| Cullompton | 547 | 489 | 440 | 515 | 508 | 590 | 554 | 584 | 665 | 673 | 614 | 510 | 531 | 502 | 344 | 300 | 246 | 139 | 70 | 24 | 8,845 |
| Culmstock | 36 | 41 | 51 | 43 | 41 | 37 | 41 | 46 | 62 | 65 | 69 | 55 | 60 | 74 | 50 | 33 | 30 | 18 | n/a | n/a | 857 |
| Hemyock | 99 | 128 | 162 | 142 | 84 | 86 | 84 | 135 | 183 | 191 | 158 | 135 | 168 | 137 | 98 | 80 | 69 | 46 | 17 | n/a | 2,206 |
| Kentisbeare | 43 | 46 | 56 | 50 | 49 | 34 | 33 | 50 | 59 | 97 | 73 | 75 | 78 | 50 | 45 | 33 | 26 | 23 | n/a | n/a | 925 |
| Plymtree | 31 | 44 | 40 | 35 | 27 | 26 | 14 | 35 | 48 | 54 | 56 | 56 | 56 | 46 | 25 | 18 | 10 | 12 | n/a | n/a | 637 |
| Sheldon | 5 | 7 | 17 | 8 | 5 | 6 | n/a | 7 | 17 | 14 | 13 | 13 | 22 | 25 | 8 | 5 | 6 | n/a | n/a | 0 | 184 |
| Uffculme | 166 | 169 | 195 | 179 | 149 | 159 | 146 | 156 | 236 | 237 | 257 | 219 | 223 | 220 | 139 | 127 | 102 | 54 | 34 | 6 | 3,173 |
| Willand | 197 | 196 | 213 | 211 | 193 | 168 | 188 | 195 | 299 | 294 | 252 | 202 | 216 | 199 | 150 | 124 | 119 | 60 | 21 | 14 | 3,511 |
| Cullompton total | 1,326 | 1,352 | 1,406 | 1,375 | 1,194 | 1,250 | 1,223 | 1,427 | 1,851 | 1,919 | 1,740 | 1,552 | 1,644 | 1,495 | 1,027 | 862 | 705 | 390 | 163 | 50 | 23,989 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
