Population estimates
PPSA estimates, Crediton
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bow | 68 | 71 | 80 | 85 | 46 | 59 | 67 | 70 | 84 | 103 | 90 | 92 | 82 | 76 | 62 | 51 | 26 | 14 | n/a | 0 | 1,229 |
| Brushford | n/a | 5 | 9 | 5 | n/a | n/a | 0 | n/a | n/a | 9 | 5 | n/a | n/a | 7 | 7 | n/a | 0 | 0 | 0 | 0 | 63 |
| Chawleigh | 25 | 23 | 22 | 41 | 49 | 25 | 20 | 26 | 32 | 50 | 48 | 57 | 58 | 53 | 36 | 29 | 27 | 13 | n/a | n/a | 639 |
| Cheriton Bishop | 27 | 35 | 31 | 34 | 33 | 46 | 32 | 34 | 46 | 53 | 84 | 48 | 65 | 63 | 40 | 37 | 27 | 16 | 5 | n/a | 758 |
| Clannaborough | 5 | n/a | n/a | 5 | n/a | n/a | 7 | n/a | n/a | 9 | 9 | 6 | n/a | n/a | 9 | n/a | n/a | n/a | 0 | 0 | 81 |
| Coldridge | 15 | 29 | 15 | 19 | 19 | 9 | 11 | 23 | 30 | 31 | 32 | 40 | 36 | 26 | 19 | 16 | 13 | n/a | n/a | n/a | 390 |
| Colebrooke | 12 | 25 | 25 | 22 | 22 | 27 | 19 | 21 | 32 | 33 | 41 | 50 | 45 | 36 | 18 | 13 | 9 | 6 | n/a | 0 | 457 |
| Copplestone | 101 | 112 | 86 | 77 | 65 | 82 | 98 | 95 | 119 | 111 | 102 | 84 | 83 | 84 | 43 | 45 | 21 | 8 | n/a | 0 | 1,420 |
| Crediton | 448 | 411 | 344 | 512 | 472 | 487 | 423 | 460 | 555 | 552 | 489 | 460 | 521 | 445 | 371 | 277 | 250 | 169 | 95 | 29 | 7,770 |
| Crediton Hamlets | 60 | 83 | 98 | 77 | 56 | 57 | 57 | 69 | 105 | 113 | 109 | 97 | 133 | 82 | 75 | 51 | 27 | 11 | n/a | n/a | 1,365 |
| Down St. Mary | 20 | 16 | 21 | 21 | 7 | 22 | 14 | 13 | 27 | 19 | 26 | 33 | 28 | 48 | 15 | 8 | 8 | 5 | n/a | 0 | 354 |
| Eggesford | n/a | 9 | 7 | n/a | n/a | n/a | 0 | n/a | 5 | 7 | 11 | 7 | 5 | 7 | n/a | n/a | n/a | n/a | 0 | 0 | 81 |
| Hittisleigh | n/a | 7 | 5 | 9 | 9 | n/a | 6 | 7 | 12 | 10 | 18 | 16 | 13 | 10 | 5 | 6 | n/a | n/a | 0 | 0 | 142 |
| Kennerleigh | n/a | n/a | 5 | n/a | n/a | 0 | n/a | n/a | n/a | 10 | 5 | n/a | 7 | 12 | 7 | 6 | n/a | 0 | 0 | n/a | 76 |
| Lapford | 34 | 42 | 51 | 61 | 31 | 36 | 29 | 48 | 74 | 96 | 79 | 65 | 82 | 80 | 61 | 57 | 45 | 20 | 13 | n/a | 1,006 |
| Morchard Bishop | 64 | 50 | 76 | 61 | 39 | 49 | 37 | 61 | 96 | 83 | 66 | 85 | 88 | 88 | 53 | 50 | 31 | 22 | 16 | 7 | 1,122 |
| Newton St. Cyres | 24 | 35 | 50 | 47 | 43 | 35 | 34 | 41 | 60 | 72 | 70 | 69 | 75 | 78 | 59 | 41 | 32 | 27 | 8 | n/a | 902 |
| Nymet Rowland | n/a | 6 | n/a | n/a | 5 | n/a | 5 | n/a | 7 | 10 | 9 | 12 | 13 | 15 | 5 | n/a | 6 | n/a | n/a | 0 | 115 |
| Sandford | 46 | 91 | 94 | 93 | 56 | 50 | 38 | 61 | 91 | 115 | 115 | 118 | 120 | 90 | 70 | 43 | 33 | 16 | 10 | n/a | 1,351 |
| Shobrooke | 23 | 29 | 28 | 26 | 27 | 21 | 21 | 26 | 40 | 42 | 64 | 39 | 39 | 40 | 26 | 23 | 15 | 10 | n/a | 0 | 542 |
| Stockleigh English | n/a | n/a | 6 | n/a | n/a | 5 | 0 | 5 | n/a | 7 | 8 | n/a | 9 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 64 |
| Stockleigh Pomeroy | 6 | 10 | n/a | 7 | n/a | n/a | n/a | 10 | 8 | 10 | 9 | 11 | 9 | 11 | 11 | 7 | n/a | 0 | n/a | 0 | 118 |
| Upton Hellions | n/a | 7 | n/a | 5 | 0 | 11 | 0 | n/a | 11 | 5 | 7 | n/a | n/a | n/a | 8 | n/a | 0 | 0 | 0 | 0 | 73 |
| Wembworthy | 12 | n/a | 12 | 19 | 14 | 12 | 8 | 6 | 18 | 29 | 29 | 24 | 22 | 13 | 11 | 9 | 5 | 0 | 0 | 0 | 246 |
| Woolfardisworthy (Mid) | 6 | 6 | 12 | 16 | 10 | 11 | 5 | n/a | 6 | 18 | 25 | 14 | 16 | 13 | 5 | 5 | 8 | 6 | 0 | 0 | 185 |
| Zeal Monachorum | 20 | 18 | 19 | 25 | 22 | 18 | 18 | 14 | 28 | 37 | 34 | 31 | 33 | 37 | 23 | 17 | 11 | 7 | n/a | n/a | 416 |
| Crediton total | 2,480 | 2,412 | 2,288 | 2,547 | 2,049 | 2,160 | 2,245 | 2,446 | 3,160 | 3,326 | 3,054 | 2,744 | 3,162 | 3,026 | 2,317 | 1,877 | 1,502 | 912 | 407 | 98 | 44,457 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
