Population estimates
PPSA estimates, Barnstaple
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington | 6 | 9 | n/a | 9 | n/a | 6 | n/a | 5 | 7 | 8 | 12 | n/a | 10 | 9 | n/a | 8 | n/a | n/a | 0 | 0 | 107 |
| Ashford | 8 | 11 | 9 | 7 | 12 | 10 | 14 | 9 | 17 | 8 | 21 | 29 | 36 | 26 | 22 | 21 | 18 | n/a | n/a | n/a | 286 |
| Atherington | 28 | 20 | 25 | 25 | 19 | 16 | 17 | 24 | 28 | 27 | 34 | 34 | 33 | 36 | 29 | 25 | 5 | n/a | n/a | 0 | 432 |
| Barnstaple | 1,509 | 1,361 | 1,485 | 1,600 | 1,602 | 1,675 | 1,592 | 1,535 | 1,913 | 1,897 | 1,641 | 1,435 | 1,507 | 1,275 | 926 | 824 | 624 | 425 | 211 | 46 | 25,083 |
| Bishop's Tawton | 52 | 55 | 72 | 85 | 60 | 49 | 69 | 57 | 85 | 110 | 100 | 101 | 112 | 106 | 61 | 41 | 41 | 19 | 9 | n/a | 1,286 |
| Bratton Fleming | 60 | 61 | 64 | 57 | 45 | 33 | 50 | 48 | 95 | 75 | 78 | 82 | 61 | 93 | 57 | 39 | 41 | 21 | 7 | n/a | 1,069 |
| East and West Buckland | 18 | 13 | 44 | 104 | 23 | 19 | 17 | 27 | 28 | 27 | 36 | 38 | 37 | 29 | 15 | 11 | 5 | n/a | n/a | 0 | 497 |
| East Down | 8 | 9 | 6 | n/a | 7 | n/a | 11 | 13 | 18 | 8 | 22 | 15 | 20 | 18 | 6 | n/a | n/a | 5 | n/a | n/a | 183 |
| Fremington | 540 | 555 | 596 | 583 | 518 | 498 | 512 | 607 | 690 | 779 | 770 | 622 | 727 | 900 | 663 | 567 | 402 | 263 | 99 | 24 | 10,915 |
| Goodleigh | 17 | 23 | 29 | 41 | 20 | 12 | 19 | 14 | 35 | 37 | 32 | 37 | 45 | 24 | 20 | 21 | 14 | 6 | n/a | n/a | 450 |
| Horwood, Lovacott and Newton Tracey | 22 | 19 | 17 | 29 | 26 | 22 | 21 | 20 | 31 | 41 | 36 | 39 | 53 | 38 | 31 | 17 | 14 | 7 | 0 | 0 | 483 |
| Landkey | 83 | 134 | 115 | 129 | 87 | 78 | 93 | 105 | 143 | 151 | 157 | 117 | 153 | 140 | 113 | 80 | 67 | 29 | 11 | n/a | 1,987 |
| Loxhore | 5 | 6 | 12 | 10 | 12 | 6 | 7 | 9 | 13 | 13 | 17 | 26 | 23 | 9 | 7 | 9 | n/a | 6 | 0 | n/a | 193 |
| Marwood | 40 | 43 | 57 | 54 | 31 | 31 | 21 | 41 | 54 | 65 | 73 | 68 | 76 | 63 | 30 | 25 | 24 | 11 | n/a | n/a | 811 |
| Pilton West | n/a | n/a | n/a | n/a | 6 | n/a | 5 | 8 | 5 | 6 | 12 | 14 | 14 | 15 | 15 | 9 | n/a | 6 | n/a | 0 | 139 |
| Shirwell | 23 | 17 | 19 | 28 | 20 | 14 | 22 | 28 | 28 | 39 | 37 | 32 | 40 | 34 | 24 | 20 | 9 | 5 | n/a | n/a | 444 |
| Stoke Rivers | 5 | 5 | 10 | 6 | 6 | n/a | n/a | 10 | 8 | 12 | 9 | 12 | 22 | 20 | 11 | 7 | 5 | n/a | 0 | n/a | 157 |
| Swimbridge | 34 | 41 | 56 | 70 | 43 | 43 | 44 | 37 | 64 | 87 | 89 | 107 | 95 | 89 | 58 | 35 | 23 | 19 | 15 | 6 | 1,055 |
| Tawstock | 70 | 82 | 97 | 109 | 101 | 84 | 60 | 79 | 151 | 174 | 166 | 179 | 198 | 212 | 165 | 143 | 98 | 46 | 27 | 11 | 2,252 |
| Barnstaple total | 2,528 | 2,464 | 2,713 | 2,946 | 2,638 | 2,596 | 2,574 | 2,676 | 3,413 | 3,564 | 3,342 | 2,987 | 3,262 | 3,136 | 2,253 | 1,902 | 1,390 | 868 | 379 | 87 | 47,829 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
