Population estimates
PPSA estimates, Axminster
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 14 | 27 | 38 | 34 | 24 | 20 | 16 | 16 | 34 | 54 | 26 | 53 | 48 | 50 | 32 | 32 | 25 | 12 | n/a | n/a | 561 |
| Axminster | 295 | 344 | 355 | 370 | 345 | 319 | 341 | 376 | 477 | 475 | 407 | 424 | 468 | 526 | 409 | 348 | 312 | 207 | 100 | 29 | 6,927 |
| Chardstock | 28 | 40 | 34 | 47 | 28 | 28 | 23 | 35 | 43 | 59 | 64 | 67 | 84 | 83 | 76 | 45 | 29 | 15 | 7 | n/a | 839 |
| Dalwood | 5 | 13 | 9 | 13 | 13 | 13 | 10 | 8 | 19 | 21 | 28 | 33 | 41 | 51 | 33 | 24 | 15 | 18 | 5 | n/a | 373 |
| Hawkchurch | 19 | 33 | 36 | 36 | 21 | 25 | 27 | 19 | 47 | 49 | 42 | 34 | 39 | 50 | 33 | 26 | 14 | 9 | 0 | n/a | 560 |
| Kilmington | 33 | 50 | 43 | 39 | 30 | 25 | 27 | 42 | 52 | 45 | 55 | 65 | 71 | 76 | 63 | 53 | 55 | 42 | 21 | 6 | 893 |
| Membury | 24 | 30 | 24 | 21 | 17 | 16 | 16 | 22 | 25 | 31 | 41 | 56 | 61 | 52 | 44 | 21 | 23 | 10 | n/a | n/a | 539 |
| Musbury | 14 | 13 | 22 | 39 | 13 | 21 | 19 | 11 | 29 | 38 | 41 | 49 | 63 | 65 | 51 | 26 | 23 | 11 | n/a | n/a | 552 |
| Shute | 16 | 18 | 34 | 31 | 23 | 24 | 27 | 15 | 34 | 52 | 55 | 51 | 60 | 64 | 36 | 25 | 25 | 14 | n/a | n/a | 606 |
| Stockland | 21 | 33 | 29 | 28 | 21 | 25 | 24 | 22 | 46 | 47 | 42 | 66 | 71 | 77 | 42 | 40 | 20 | 13 | 12 | n/a | 681 |
| Uplyme | 44 | 67 | 98 | 94 | 47 | 41 | 49 | 41 | 103 | 126 | 123 | 138 | 156 | 161 | 109 | 87 | 52 | 48 | 20 | n/a | 1,607 |
| Axminster total | 513 | 668 | 722 | 752 | 582 | 557 | 579 | 607 | 909 | 997 | 924 | 1,036 | 1,162 | 1,255 | 928 | 727 | 593 | 399 | 165 | 35 | 14,138 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
