Population estimates
Mid year estimates, West Devon
2010
| Age band | Male | Female | Total |
|---|---|---|---|
| 0 to 4 | 1,200 | 1,300 | 2,500 |
| 5 to 9 | 1,400 | 1,300 | 2,800 |
| 10 to 14 | 1,600 | 1,500 | 3,200 |
| 15 to 19 | 1,700 | 1,500 | 3,200 |
| 20 to 24 | 1,000 | 900 | 2,000 |
| 25 to 29 | 1,100 | 900 | 2,000 |
| 30 to 34 | 1,000 | 1,000 | 2,100 |
| 35 to 39 | 1,500 | 1,500 | 3,000 |
| 40 to 44 | 1,900 | 1,900 | 3,800 |
| 45 to 49 | 2,100 | 2,200 | 4,300 |
| 50 to 54 | 1,800 | 2,000 | 3,800 |
| 55 to 59 | 1,800 | 2,000 | 3,900 |
| 60 to 64 | 2,200 | 2,300 | 4,500 |
| 65 to 69 | 1,900 | 1,800 | 3,700 |
| 70 to 74 | 1,400 | 1,500 | 2,900 |
| 75 to 79 | 1,000 | 1,200 | 2,200 |
| 80 to 84 | 700 | 1,000 | 1,700 |
| 85 to 89 | 400 | 700 | 1,100 |
| 90 and over | 100 | 400 | 600 |
| Total | 25,800 | 26,900 | 53,100 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
