Population estimates
Mid year estimates, Teignbridge
2010
| Age band | Male | Female | Total |
|---|---|---|---|
| 0 to 4 | 3,300 | 2,900 | 6,200 |
| 5 to 9 | 3,200 | 3,200 | 6,300 |
| 10 to 14 | 4,000 | 3,500 | 7,500 |
| 15 to 19 | 3,900 | 3,600 | 7,500 |
| 20 to 24 | 3,100 | 2,700 | 5,700 |
| 25 to 29 | 2,900 | 2,500 | 5,400 |
| 30 to 34 | 2,400 | 2,700 | 5,100 |
| 35 to 39 | 3,400 | 3,700 | 7,100 |
| 40 to 44 | 4,400 | 4,800 | 9,300 |
| 45 to 49 | 4,700 | 5,100 | 9,800 |
| 50 to 54 | 4,300 | 4,600 | 8,900 |
| 55 to 59 | 4,300 | 4,600 | 8,800 |
| 60 to 64 | 4,900 | 5,300 | 10,100 |
| 65 to 69 | 4,000 | 4,200 | 8,300 |
| 70 to 74 | 3,100 | 3,400 | 6,500 |
| 75 to 79 | 2,600 | 3,000 | 5,600 |
| 80 to 84 | 1,800 | 2,600 | 4,400 |
| 85 to 89 | 1,200 | 2,000 | 3,200 |
| 90 and over | 500 | 1,200 | 1,700 |
| Total | 62,000 | 65,600 | 127,300 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
