Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

Mid year estimates, Plymouth

2010

Age band Male Female Total
0 to 4 7,700 7,400 15,100
5 to 9 6,600 6,200 12,800
10 to 14 6,600 6,500 13,100
15 to 19 9,200 8,600 17,800
20 to 24 15,800 14,000 29,800
25 to 29 12,100 9,900 21,900
30 to 34 7,400 6,700 14,100
35 to 39 7,200 7,600 14,800
40 to 44 8,500 9,100 17,600
45 to 49 7,900 8,900 16,800
50 to 54 7,600 7,900 15,500
55 to 59 6,500 7,200 13,700
60 to 64 7,100 7,500 14,700
65 to 69 5,600 5,900 11,500
70 to 74 4,400 5,400 9,800
75 to 79 3,500 4,500 8,100
80 to 84 2,400 3,600 5,900
85 to 89 1,300 2,500 3,800
90 and over 500 1,600 2,000
Total 127,900 131,000 258,700

Note: Figures may not add due to rounding

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk