Population estimates
Mid year estimates, North Devon
2010
| Age band | Male | Female | Total |
|---|---|---|---|
| 0 to 4 | 2,400 | 2,500 | 4,900 |
| 5 to 9 | 2,600 | 2,300 | 4,900 |
| 10 to 14 | 2,800 | 2,600 | 5,400 |
| 15 to 19 | 2,900 | 2,600 | 5,600 |
| 20 to 24 | 2,300 | 2,000 | 4,300 |
| 25 to 29 | 2,100 | 1,900 | 4,000 |
| 30 to 34 | 2,100 | 2,000 | 4,100 |
| 35 to 39 | 2,600 | 2,700 | 5,400 |
| 40 to 44 | 3,000 | 3,300 | 6,300 |
| 45 to 49 | 3,200 | 3,400 | 6,600 |
| 50 to 54 | 3,100 | 3,200 | 6,300 |
| 55 to 59 | 2,900 | 3,200 | 6,100 |
| 60 to 64 | 3,600 | 3,700 | 7,300 |
| 65 to 69 | 2,900 | 3,100 | 6,000 |
| 70 to 74 | 2,300 | 2,400 | 4,800 |
| 75 to 79 | 1,800 | 2,000 | 3,800 |
| 80 to 84 | 1,200 | 1,700 | 2,900 |
| 85 to 89 | 700 | 1,300 | 2,000 |
| 90 and over | 200 | 700 | 900 |
| Total | 44,700 | 46,600 | 91,500 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
