Population estimates
Mid year estimates, Mid Devon
2010
| Age band | Male | Female | Total |
|---|---|---|---|
| 0 to 4 | 2,400 | 2,100 | 4,500 |
| 5 to 9 | 2,200 | 2,100 | 4,300 |
| 10 to 14 | 2,400 | 2,300 | 4,700 |
| 15 to 19 | 2,400 | 2,200 | 4,600 |
| 20 to 24 | 1,700 | 1,400 | 3,100 |
| 25 to 29 | 1,700 | 1,600 | 3,400 |
| 30 to 34 | 1,700 | 1,800 | 3,500 |
| 35 to 39 | 2,300 | 2,300 | 4,600 |
| 40 to 44 | 2,800 | 2,900 | 5,600 |
| 45 to 49 | 2,800 | 3,100 | 5,900 |
| 50 to 54 | 2,600 | 2,700 | 5,300 |
| 55 to 59 | 2,600 | 2,600 | 5,200 |
| 60 to 64 | 2,900 | 2,900 | 5,800 |
| 65 to 69 | 2,300 | 2,300 | 4,600 |
| 70 to 74 | 1,800 | 1,900 | 3,700 |
| 75 to 79 | 1,300 | 1,600 | 2,900 |
| 80 to 84 | 1,000 | 1,300 | 2,200 |
| 85 to 89 | 500 | 900 | 1,300 |
| 90 and over | 200 | 500 | 800 |
| Total | 37,600 | 38,500 | 76,100 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
