Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

Mid year estimates, East Devon

2010

Age band Male Female Total
0 to 4 3,000 2,800 5,800
5 to 9 3,200 3,000 6,300
10 to 14 3,600 3,500 7,200
15 to 19 3,900 3,700 7,600
20 to 24 3,200 2,300 5,500
25 to 29 2,800 2,200 5,000
30 to 34 2,500 2,400 4,900
35 to 39 3,300 3,600 6,900
40 to 44 4,100 4,700 8,800
45 to 49 4,300 4,800 9,100
50 to 54 4,200 4,500 8,700
55 to 59 4,100 4,800 8,900
60 to 64 5,300 5,800 11,200
65 to 69 4,700 5,100 9,800
70 to 74 3,900 4,400 8,300
75 to 79 3,200 3,800 7,000
80 to 84 2,400 3,500 5,900
85 to 89 1,500 2,500 4,000
90 and over 600 1,400 2,000
Total 63,800 68,800 132,900

Note: Figures may not add due to rounding

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk