Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

Mid year estimates, Devon and districts

2001 - 2010

District 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
East Devon 125,700 126,500 127,100 129,100 130,500 131,500 132,600 133,000 132,700 132,900
Exeter 111,200 110,900 111,600 111,600 114,200 116,500 118,600 118,500 118,800 119,600
Mid Devon 69,900 70,500 71,200 72,300 72,800 73,600 74,800 75,600 76,000 76,100
North Devon 87,700 88,200 89,100 90,000 90,600 91,000 91,400 91,500 91,500 91,500
South Hams 81,900 82,200 81,900 82,300 82,600 83,200 83,500 83,600 83,500 83,700
Teignbridge 121,200 122,000 122,800 123,700 124,400 125,000 126,000 126,600 126,900 127,300
Torridge 59,100 60,000 61,100 62,100 62,800 63,800 64,600 65,300 65,300 65,800
West Devon 48,900 49,300 49,700 50,300 50,700 51,100 52,000 52,800 52,700 53,100
Devon County Council 705,600 709,600 714,600 721,400 728,600 735,700 743,600 746,800 747,400 749,900
Plymouth 241,000 242,000 242,300 248,200 248,200 251,300 254,400 255,600 256,700 258,700
Torbay 130,000 130,700 131,600 132,500 132,900 133,200 134,000 134,000 134,000 134,300
County of Devon 1,076,600 1,082,300 1,088,400 1,102,100 1,109,700 1,120,200 1,131,900 1,136,500 1,138,100 1,143,000
South West 4,943,400 4,972,500 5,002,900 5,039,600 5,085,300 5,123,800 5,178,000 5,209,200 5,231,200 5,273,700
Great Britain 57,424,200 57,622,100 57,849,600 58,131,600 58,511,100 58,842,700 59,216,200 59,608,200 60,003,100 60,462,600

Note: Figures may not add due to rounding

Source: Office for National Statistics

Copyright: Crown copyright

Send comments, queries etc. to statistics@devon.gov.uk