Population estimates
Mid year estimates, Devon and districts 1995 to 2000
| District | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|
| East Devon | 122,000 | 121,200 | 122,000 | 122,500 | 123,300 | 124,800 |
| Exeter | 105,500 | 106,500 | 107,800 | 108,300 | 109,600 | 110,500 |
| Mid Devon | 66,000 | 66,100 | 66,600 | 67,200 | 68,100 | 69,300 |
| North Devon | 84,800 | 85,300 | 85,800 | 86,100 | 86,300 | 87,100 |
| South Hams | 79,100 | 79,400 | 80,100 | 80,700 | 81,300 | 82,100 |
| Teignbridge | 114,000 | 116,000 | 116,800 | 117,800 | 119,100 | 120,400 |
| Torridge | 55,400 | 55,100 | 55,300 | 56,100 | 56,900 | 58,200 |
| West Devon | 46,600 | 46,500 | 46,900 | 47,400 | 47,800 | 48,700 |
| Devon County Council | 673,400 | 676,100 | 681,300 | 686,100 | 692,400 | 701,100 |
| Plymouth | 250,100 | 247,300 | 245,500 | 243,500 | 241,500 | 241,400 |
| Torbay | 124,600 | 124,400 | 124,200 | 124,900 | 126,000 | 128,400 |
| County of Devon | 1,048,100 | 1,047,800 | 1,051,000 | 1,054,500 | 1,059,900 | 1,070,900 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
