Population estimates
Mid year estimates, Devon County Council
2010
| Age band | Male | Female | Total |
|---|---|---|---|
| 0 to 4 | 18,900 | 18,100 | 37,000 |
| 5 to 9 | 19,100 | 18,100 | 37,100 |
| 10 to 14 | 21,600 | 20,400 | 42,000 |
| 15 to 19 | 23,800 | 22,500 | 46,300 |
| 20 to 24 | 22,200 | 19,900 | 42,200 |
| 25 to 29 | 19,800 | 17,300 | 37,200 |
| 30 to 34 | 17,300 | 16,500 | 33,900 |
| 35 to 39 | 20,900 | 21,700 | 42,600 |
| 40 to 44 | 24,900 | 26,800 | 51,800 |
| 45 to 49 | 26,100 | 28,100 | 54,100 |
| 50 to 54 | 24,200 | 26,000 | 50,200 |
| 55 to 59 | 23,800 | 25,900 | 49,800 |
| 60 to 64 | 28,500 | 29,700 | 58,200 |
| 65 to 69 | 23,200 | 24,300 | 47,500 |
| 70 to 74 | 18,400 | 19,800 | 38,300 |
| 75 to 79 | 14,400 | 17,000 | 31,400 |
| 80 to 84 | 10,200 | 14,800 | 25,000 |
| 85 to 89 | 6,100 | 10,700 | 16,800 |
| 90 and over | 2,300 | 6,300 | 8,600 |
| Total | 365,700 | 383,900 | 749,900 |
Note: Figures may not add due to rounding
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
