Population estimates
PPSA estimates, West Devon wards
2012
| Ward | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bere Ferrers | 140 | 138 | 184 | 163 | 139 | 139 | 132 | 145 | 222 | 261 | 214 | 233 | 296 | 270 | 164 | 153 | 94 | 48 | 28 | 11 | 3,174 |
| Bridestowe | 62 | 64 | 105 | 72 | 70 | 53 | 49 | 78 | 117 | 122 | 133 | 131 | 158 | 141 | 97 | 74 | 50 | 34 | 23 | 11 | 1,644 |
| Buckland Monachorum | 163 | 188 | 210 | 192 | 116 | 130 | 118 | 146 | 206 | 297 | 278 | 237 | 276 | 277 | 184 | 152 | 110 | 88 | 61 | 11 | 3,440 |
| Burrator | 43 | 60 | 69 | 73 | 50 | 51 | 58 | 55 | 83 | 112 | 105 | 131 | 136 | 137 | 117 | 77 | 68 | 30 | 19 | n/a | 1,478 |
| Chagford | 50 | 76 | 63 | 82 | 41 | 47 | 39 | 67 | 104 | 128 | 101 | 115 | 126 | 145 | 97 | 87 | 55 | 48 | 30 | 5 | 1,506 |
| Drewsteignton | 65 | 68 | 89 | 84 | 73 | 77 | 68 | 72 | 121 | 164 | 134 | 163 | 183 | 143 | 94 | 71 | 46 | 23 | 12 | n/a | 1,752 |
| Exbourne | 58 | 83 | 80 | 83 | 58 | 64 | 67 | 86 | 85 | 138 | 146 | 118 | 165 | 159 | 131 | 71 | 78 | 25 | 14 | n/a | 1,712 |
| Hatherleigh | 110 | 104 | 122 | 146 | 116 | 131 | 106 | 123 | 162 | 172 | 184 | 163 | 182 | 169 | 121 | 82 | 75 | 48 | 19 | n/a | 2,339 |
| Lew Valley | 104 | 97 | 106 | 130 | 106 | 98 | 83 | 93 | 144 | 166 | 167 | 152 | 158 | 181 | 113 | 83 | 64 | 45 | 14 | 6 | 2,110 |
| Lydford | 71 | 84 | 85 | 92 | 78 | 80 | 68 | 82 | 123 | 140 | 153 | 154 | 130 | 93 | 76 | 50 | 34 | 26 | 8 | n/a | 1,628 |
| Mary Tavy | 48 | 56 | 93 | 95 | 61 | 54 | 44 | 71 | 98 | 143 | 161 | 134 | 132 | 130 | 105 | 93 | 63 | 50 | 22 | 5 | 1,658 |
| Milton Ford | 72 | 97 | 98 | 101 | 82 | 64 | 62 | 91 | 120 | 176 | 146 | 129 | 137 | 147 | 67 | 70 | 37 | 15 | 10 | 0 | 1,721 |
| North Tawton | 124 | 106 | 120 | 107 | 111 | 92 | 134 | 131 | 138 | 169 | 143 | 135 | 154 | 133 | 89 | 71 | 50 | 34 | 14 | n/a | 2,057 |
| Okehampton East | 375 | 286 | 228 | 257 | 245 | 296 | 340 | 299 | 334 | 312 | 233 | 208 | 219 | 250 | 178 | 152 | 114 | 53 | 21 | 5 | 4,405 |
| Okehampton West | 124 | 168 | 199 | 184 | 217 | 166 | 154 | 179 | 230 | 267 | 248 | 242 | 273 | 254 | 196 | 180 | 154 | 90 | 58 | 16 | 3,599 |
| South Tawton | 79 | 69 | 87 | 96 | 86 | 59 | 70 | 77 | 92 | 163 | 163 | 110 | 147 | 144 | 96 | 63 | 35 | 30 | 15 | 7 | 1,688 |
| Tamarside | 57 | 79 | 106 | 93 | 63 | 59 | 63 | 65 | 121 | 123 | 116 | 130 | 155 | 138 | 77 | 74 | 41 | 35 | 20 | 14 | 1,629 |
| Tavistock North | 272 | 265 | 284 | 348 | 324 | 293 | 291 | 303 | 408 | 421 | 452 | 409 | 422 | 371 | 283 | 243 | 192 | 134 | 43 | 16 | 5,774 |
| Tavistock South | 156 | 213 | 279 | 296 | 160 | 136 | 146 | 190 | 237 | 322 | 281 | 272 | 369 | 392 | 306 | 258 | 187 | 153 | 54 | 14 | 4,421 |
| Tavistock South West | 166 | 156 | 109 | 122 | 133 | 157 | 156 | 137 | 157 | 140 | 166 | 143 | 141 | 143 | 86 | 66 | 60 | 39 | 22 | n/a | 2,300 |
| Thrushel | 60 | 80 | 102 | 91 | 72 | 68 | 83 | 84 | 122 | 135 | 149 | 134 | 133 | 129 | 97 | 74 | 57 | 27 | n/a | 5 | 1,706 |
| Walkham | 138 | 167 | 174 | 173 | 142 | 149 | 142 | 148 | 196 | 229 | 273 | 259 | 297 | 281 | 169 | 141 | 91 | 52 | 30 | 8 | 3,259 |
| West Devon | 2,537 | 2,704 | 2,992 | 3,080 | 2,543 | 2,463 | 2,473 | 2,722 | 3,620 | 4,300 | 4,146 | 3,902 | 4,389 | 4,227 | 2,943 | 2,385 | 1,755 | 1,127 | 537 | 134 | 55,000 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
