Population estimates
PPSA estimates, Torridge wards
2012
| Ward | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appledore | 117 | 120 | 129 | 124 | 126 | 123 | 121 | 140 | 176 | 213 | 216 | 196 | 234 | 268 | 201 | 153 | 115 | 62 | 26 | n/a | 2,861 |
| Bideford East | 442 | 355 | 394 | 434 | 435 | 380 | 389 | 348 | 423 | 486 | 415 | 386 | 458 | 374 | 258 | 182 | 137 | 64 | 21 | 5 | 6,386 |
| Bideford North | 348 | 287 | 302 | 394 | 354 | 346 | 358 | 392 | 448 | 482 | 431 | 371 | 417 | 346 | 242 | 212 | 172 | 133 | 47 | 12 | 6,094 |
| Bideford South | 360 | 326 | 333 | 388 | 368 | 309 | 325 | 318 | 435 | 434 | 399 | 305 | 355 | 299 | 225 | 198 | 135 | 79 | 39 | 8 | 5,638 |
| Broadheath | 80 | 97 | 110 | 102 | 78 | 72 | 70 | 91 | 107 | 169 | 132 | 120 | 146 | 132 | 105 | 85 | 47 | 20 | 9 | n/a | 1,773 |
| Clinton | 29 | 46 | 88 | 103 | 81 | 34 | 47 | 53 | 97 | 138 | 128 | 134 | 166 | 135 | 103 | 77 | 45 | 37 | 16 | n/a | 1,561 |
| Clovelly Bay | 74 | 86 | 96 | 90 | 83 | 61 | 68 | 73 | 117 | 114 | 120 | 126 | 155 | 142 | 98 | 63 | 45 | 28 | 5 | n/a | 1,645 |
| Coham Bridge | 47 | 53 | 64 | 95 | 57 | 57 | 47 | 71 | 114 | 106 | 141 | 142 | 167 | 177 | 112 | 75 | 49 | 22 | 11 | n/a | 1,608 |
| Forest | 64 | 86 | 87 | 88 | 87 | 79 | 60 | 61 | 131 | 109 | 148 | 134 | 174 | 160 | 108 | 97 | 69 | 50 | 23 | 6 | 1,821 |
| Hartland and Bradworthy | 115 | 154 | 185 | 187 | 138 | 97 | 107 | 163 | 221 | 253 | 200 | 225 | 272 | 251 | 187 | 122 | 81 | 64 | 23 | 5 | 3,050 |
| Holsworthy | 205 | 226 | 248 | 239 | 200 | 207 | 207 | 199 | 308 | 306 | 278 | 247 | 295 | 270 | 214 | 190 | 151 | 106 | 46 | 12 | 4,154 |
| Kenwith | 61 | 80 | 99 | 99 | 74 | 56 | 61 | 68 | 107 | 152 | 114 | 131 | 164 | 141 | 114 | 96 | 76 | 55 | 38 | 16 | 1,802 |
| Monkleigh and Littleham | 62 | 64 | 84 | 85 | 64 | 45 | 48 | 80 | 94 | 102 | 103 | 116 | 144 | 170 | 83 | 59 | 41 | 9 | 5 | n/a | 1,461 |
| Northam | 250 | 249 | 231 | 233 | 223 | 222 | 280 | 282 | 344 | 365 | 379 | 363 | 437 | 503 | 413 | 388 | 261 | 172 | 99 | 29 | 5,723 |
| Orchard Hill | 52 | 59 | 70 | 70 | 68 | 71 | 54 | 89 | 91 | 104 | 121 | 126 | 167 | 119 | 110 | 91 | 77 | 45 | 17 | 6 | 1,607 |
| Shebbear and Langtree | 91 | 101 | 145 | 167 | 93 | 78 | 81 | 83 | 136 | 152 | 172 | 165 | 194 | 189 | 99 | 69 | 49 | 29 | 11 | n/a | 2,106 |
| Tamarside | 63 | 86 | 117 | 115 | 106 | 69 | 56 | 84 | 114 | 125 | 151 | 141 | 142 | 146 | 119 | 71 | 42 | 18 | 15 | 8 | 1,788 |
| Three Moors | 67 | 57 | 84 | 89 | 62 | 48 | 48 | 67 | 95 | 104 | 147 | 140 | 162 | 160 | 108 | 93 | 67 | 38 | 21 | n/a | 1,661 |
| Torrington | 340 | 321 | 335 | 403 | 329 | 270 | 294 | 308 | 451 | 453 | 374 | 342 | 368 | 353 | 283 | 218 | 183 | 117 | 57 | 16 | 5,815 |
| Two Rivers | 82 | 63 | 86 | 100 | 77 | 71 | 63 | 91 | 126 | 146 | 138 | 156 | 157 | 160 | 110 | 85 | 42 | 27 | 7 | 0 | 1,787 |
| Waldon | 54 | 77 | 92 | 107 | 80 | 58 | 76 | 64 | 112 | 152 | 151 | 153 | 163 | 153 | 93 | 72 | 41 | 24 | 7 | n/a | 1,732 |
| Westward Ho! | 70 | 60 | 65 | 87 | 83 | 87 | 89 | 108 | 121 | 136 | 145 | 181 | 243 | 224 | 170 | 131 | 111 | 56 | 31 | 14 | 2,212 |
| Winkleigh | 94 | 112 | 85 | 90 | 94 | 85 | 89 | 105 | 130 | 137 | 154 | 167 | 207 | 190 | 157 | 103 | 63 | 37 | 13 | n/a | 2,116 |
| Torridge | 3,167 | 3,165 | 3,529 | 3,889 | 3,360 | 2,925 | 3,038 | 3,338 | 4,498 | 4,938 | 4,757 | 4,567 | 5,387 | 5,062 | 3,712 | 2,930 | 2,099 | 1,292 | 587 | 137 | 66,401 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
