Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

PPSA estimates, Torbay wards

2012

Ward 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ Total
Berry Head-with-Furzeham 310 357 408 481 536 445 362 399 547 655 652 702 811 966 674 572 428 287 132 50 9,774
Blatchcombe 603 725 739 810 691 681 622 639 799 902 795 677 653 712 518 371 254 140 57 21 11,409
Churston-with-Galmpton 141 226 286 320 286 230 219 255 344 405 441 473 630 681 556 449 376 288 127 39 6,772
Clifton-with-Maidenway 342 441 381 436 367 390 434 455 523 597 539 515 505 485 370 329 248 170 70 35 7,632
Cockington-with-Chelston 503 690 639 738 656 635 601 660 859 901 806 737 759 762 540 460 372 250 122 39 11,729
Ellacombe 432 431 440 500 591 565 526 501 589 681 553 462 426 399 247 221 147 103 76 24 7,914
Goodrington-with-Roselands 252 330 419 456 373 326 301 344 499 582 566 453 514 618 428 374 279 164 93 19 7,390
Preston 400 494 504 575 552 483 488 520 712 774 691 730 780 866 616 546 497 326 176 59 10,789
Roundham-with-Hyde 368 325 363 390 483 538 486 438 526 635 656 549 547 506 420 362 309 253 148 64 8,366
Shiphay-with-the-Willows 631 622 576 607 516 604 692 670 715 712 622 561 565 592 384 278 222 145 64 12 9,790
St Marychurch 508 582 600 681 674 648 648 590 802 853 844 724 799 837 618 531 462 426 230 73 12,130
St Mary's-with-Summercombe 278 368 388 456 380 382 294 325 492 554 529 522 514 624 484 395 254 200 119 35 7,593
Tormohun 652 604 557 717 928 1,041 938 807 999 1,021 1,005 885 784 657 426 344 276 206 88 40 12,975
Watcombe 371 460 451 528 473 434 391 424 469 592 489 438 454 509 395 361 222 127 43 11 7,642
Wellswood 247 202 191 247 292 418 464 419 489 560 570 586 703 774 568 477 395 372 179 71 8,224
Torbay 6,038 6,857 6,942 7,942 7,798 7,820 7,466 7,446 9,364 10,424 9,758 9,014 9,444 9,988 7,244 6,070 4,741 3,457 1,724 592 140,129

Note: Figures maybe suppressed due to small counts

Source: Patient and Practitioner Services Agency (PPSA)

Contact us

Send any comments, queries etc. to statistics@devon.gov.uk