Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

PPSA estimates, Teignbridge wards

2012

Ward 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ Total
Ambrook 253 278 357 349 289 186 239 285 420 470 466 416 437 413 319 211 161 120 44 18 5,731
Ashburton and Buckfastleigh 394 439 494 500 389 367 366 436 621 653 563 575 620 555 357 298 232 159 86 26 8,130
Bishopsteignton 80 103 101 78 74 87 93 88 119 152 183 235 303 291 189 162 124 95 59 14 2,630
Bovey 340 442 450 430 309 317 335 391 574 627 539 534 546 619 472 419 385 210 93 23 8,055
Bradley 269 270 265 313 314 310 292 284 377 392 363 322 363 319 227 195 187 147 52 19 5,280
Buckland and Milber 395 358 417 456 426 428 404 399 496 573 523 484 486 519 399 324 224 159 34 13 7,517
Bushell 457 376 439 461 510 531 471 471 534 539 513 407 364 313 240 199 181 121 72 10 7,209
Chudleigh 341 361 400 403 301 260 334 414 493 567 538 479 425 428 271 218 159 93 27 9 6,521
College 307 276 304 361 311 364 308 314 379 443 354 329 381 309 225 182 189 162 99 34 5,631
Dawlish Central and North East 328 360 402 468 431 374 354 390 545 617 647 610 671 676 523 431 344 192 103 33 8,499
Dawlish South West 204 213 220 257 239 217 222 236 281 337 352 372 418 472 336 289 227 158 78 18 5,146
Haytor 106 160 187 178 133 101 95 149 206 269 233 222 239 233 150 143 104 63 14 6 2,991
Ipplepen 117 140 128 160 97 86 106 103 167 229 200 173 201 230 148 127 104 67 40 7 2,630
Kenn Valley 336 355 360 303 219 275 332 403 539 511 451 416 446 408 307 221 174 117 45 n/a 6,222
Kenton with Starcross 129 167 174 184 131 160 146 165 213 243 257 254 222 231 163 120 99 66 28 n/a 3,155
Kerswell-with-Combe 274 284 345 370 315 239 232 249 438 486 469 419 491 453 342 298 175 123 55 14 6,071
Kingsteignton East 338 331 365 388 360 307 300 385 504 536 459 374 383 345 255 204 181 124 50 15 6,204
Kingsteignton West 264 288 349 382 314 269 275 317 397 478 403 339 360 377 280 216 175 100 38 10 5,631
Moorland 112 137 173 157 121 139 127 133 218 245 224 261 274 213 152 133 88 63 27 6 3,003
Shaldon and Stokeinteignhead 105 137 110 125 78 84 77 104 151 177 175 194 234 243 174 162 113 83 33 10 2,569
Teign Valley 111 152 180 143 98 85 108 137 193 250 239 210 280 244 148 117 76 48 18 6 2,843
Teignbridge North 99 118 127 126 105 95 99 123 162 181 194 198 296 311 246 165 122 72 29 10 2,878
Teignmouth Central 220 207 248 329 264 239 209 248 294 347 376 373 446 434 265 221 178 135 88 32 5,153
Teignmouth East 154 146 153 184 181 202 178 234 251 316 349 381 415 438 308 305 253 208 105 20 4,781
Teignmouth West 326 305 363 362 357 307 303 318 380 388 382 318 332 307 191 147 122 100 36 6 5,350
Teignbridge 6,059 6,403 7,111 7,467 6,366 6,029 6,005 6,776 8,952 10,026 9,452 8,895 9,633 9,381 6,687 5,507 4,377 2,985 1,353 359 129,830

Note: Figures maybe suppressed due to small counts

Source: Patient and Practitioner Services Agency (PPSA)

Contact us

Send any comments, queries etc. to statistics@devon.gov.uk