Population estimates
PPSA estimates, Teignbridge parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotskerswell | 62 | 80 | 95 | 93 | 73 | 53 | 36 | 82 | 100 | 105 | 122 | 124 | 132 | 151 | 104 | 80 | 58 | 40 | 15 | 6 | 1,611 |
| Ashburton | 209 | 204 | 244 | 274 | 200 | 192 | 174 | 208 | 315 | 341 | 292 | 299 | 316 | 306 | 209 | 145 | 112 | 92 | 46 | 14 | 4,192 |
| Ashcombe | 5 | 11 | n/a | n/a | 7 | 9 | n/a | n/a | 6 | 6 | 11 | 13 | n/a | 6 | n/a | n/a | n/a | n/a | 0 | 0 | 99 |
| Ashton | 12 | 11 | 18 | 11 | 6 | 7 | 7 | 11 | 14 | 24 | 20 | 14 | 21 | 16 | 14 | 8 | n/a | n/a | n/a | 0 | 220 |
| Bickington | 22 | 19 | 24 | 22 | 22 | 14 | 12 | 23 | 17 | 35 | 31 | 28 | 36 | 36 | 15 | 15 | 11 | 5 | n/a | 0 | 389 |
| Bishopsteignton | 80 | 103 | 101 | 78 | 74 | 87 | 93 | 88 | 119 | 152 | 183 | 235 | 303 | 291 | 189 | 162 | 124 | 95 | 59 | 14 | 2,630 |
| Bovey Tracey | 329 | 421 | 421 | 393 | 279 | 301 | 322 | 365 | 552 | 569 | 481 | 487 | 481 | 560 | 439 | 394 | 374 | 204 | 88 | 21 | 7,481 |
| Bridford | 23 | 27 | 42 | 25 | 12 | 17 | 23 | 23 | 47 | 47 | 44 | 25 | 53 | 51 | 29 | 26 | 10 | 8 | n/a | 0 | 534 |
| Broadhempston | 31 | 45 | 63 | 47 | 26 | 17 | 27 | 42 | 63 | 72 | 57 | 56 | 53 | 58 | 40 | 26 | 16 | 10 | n/a | n/a | 752 |
| Buckfastleigh | 181 | 230 | 245 | 223 | 182 | 169 | 187 | 226 | 299 | 306 | 258 | 262 | 291 | 237 | 143 | 148 | 119 | 67 | 39 | 12 | 3,824 |
| Buckland in the Moor | n/a | 5 | 5 | n/a | 7 | 6 | 5 | n/a | 7 | 6 | 13 | 14 | 13 | 12 | 5 | 5 | n/a | 0 | n/a | 0 | 114 |
| Christow | 34 | 47 | 50 | 51 | 37 | 17 | 37 | 45 | 45 | 74 | 77 | 65 | 85 | 78 | 48 | 37 | 23 | 14 | 5 | n/a | 872 |
| Chudleigh | 252 | 280 | 295 | 289 | 223 | 193 | 248 | 294 | 337 | 411 | 386 | 337 | 286 | 281 | 168 | 144 | 108 | 73 | 20 | 7 | 4,632 |
| Coffinswell | n/a | 9 | 12 | 14 | 10 | 10 | 5 | 10 | 24 | 11 | 19 | 24 | 28 | 25 | 13 | 11 | 5 | n/a | n/a | n/a | 242 |
| Dawlish | 532 | 573 | 622 | 725 | 670 | 591 | 576 | 626 | 826 | 954 | 999 | 982 | 1,089 | 1,148 | 859 | 720 | 571 | 350 | 181 | 51 | 13,645 |
| Denbury and Torbryan | 35 | 52 | 61 | 58 | 44 | 23 | 36 | 41 | 65 | 93 | 98 | 66 | 72 | 59 | 59 | 30 | 30 | 24 | 10 | 5 | 961 |
| Doddiscombsleigh | 10 | 16 | 14 | 15 | 13 | 6 | 12 | 18 | 25 | 29 | 24 | 33 | 27 | 26 | 11 | 6 | 7 | 6 | n/a | 0 | 300 |
| Dunchideock | 11 | 19 | 18 | 10 | 8 | 7 | 10 | 17 | 16 | 20 | 27 | 18 | 32 | 22 | 15 | 12 | 8 | n/a | n/a | n/a | 277 |
| Dunsford | 23 | 42 | 45 | 33 | 25 | 30 | 22 | 29 | 53 | 60 | 56 | 57 | 75 | 57 | 40 | 32 | 24 | 16 | 5 | n/a | 726 |
| Exminster | 224 | 217 | 218 | 177 | 147 | 178 | 227 | 259 | 333 | 317 | 263 | 207 | 238 | 246 | 187 | 131 | 106 | 77 | 34 | n/a | 3,789 |
| Haccombe with Combe | 49 | 39 | 47 | 61 | 37 | 41 | 44 | 31 | 57 | 71 | 77 | 74 | 67 | 46 | 28 | 21 | 8 | 10 | n/a | n/a | 813 |
| Hennock | 89 | 81 | 105 | 114 | 78 | 67 | 86 | 120 | 156 | 156 | 152 | 142 | 139 | 147 | 103 | 74 | 51 | 20 | 7 | n/a | 1,889 |
| Holcombe Burnell | 21 | 26 | 28 | 24 | 19 | 22 | 28 | 29 | 43 | 35 | 43 | 40 | 67 | 72 | 42 | 15 | 16 | 7 | n/a | n/a | 581 |
| Ide | 27 | 31 | 28 | 19 | 21 | 24 | 27 | 34 | 53 | 49 | 40 | 53 | 38 | 31 | 26 | 14 | 12 | 13 | n/a | 0 | 542 |
| Ideford | 22 | 21 | 17 | 28 | 27 | 16 | 19 | 19 | 28 | 41 | 34 | 29 | 37 | 30 | 19 | 12 | 16 | n/a | n/a | n/a | 420 |
| Ilsington | 84 | 141 | 163 | 156 | 111 | 87 | 83 | 126 | 189 | 234 | 202 | 194 | 203 | 197 | 135 | 128 | 93 | 58 | 12 | 6 | 2,602 |
| Ipplepen | 117 | 140 | 128 | 160 | 97 | 86 | 106 | 103 | 167 | 229 | 200 | 173 | 201 | 230 | 148 | 127 | 104 | 67 | 40 | 7 | 2,630 |
| Kenn | 53 | 68 | 77 | 60 | 25 | 49 | 52 | 70 | 103 | 88 | 79 | 98 | 99 | 72 | 49 | 39 | 30 | 19 | 5 | 0 | 1,135 |
| Kenton | 31 | 54 | 61 | 74 | 34 | 46 | 28 | 56 | 89 | 89 | 93 | 87 | 98 | 96 | 52 | 42 | 31 | 30 | 9 | n/a | 1,101 |
| Kingskerswell | 231 | 239 | 292 | 317 | 276 | 205 | 191 | 216 | 372 | 424 | 394 | 338 | 412 | 393 | 305 | 273 | 162 | 110 | 49 | 12 | 5,211 |
| Kingsteignton | 578 | 588 | 679 | 688 | 635 | 549 | 555 | 678 | 859 | 954 | 815 | 667 | 684 | 676 | 510 | 402 | 331 | 219 | 84 | 24 | 11,175 |
| Lustleigh | 11 | 21 | 29 | 37 | 30 | 16 | 13 | 26 | 22 | 58 | 58 | 47 | 65 | 59 | 33 | 25 | 11 | 6 | 5 | n/a | 574 |
| Mamhead | n/a | 9 | 7 | 6 | 5 | n/a | 6 | 6 | 11 | 7 | 5 | 12 | 10 | 10 | 8 | n/a | n/a | n/a | 0 | 0 | 118 |
| Manaton | 6 | 10 | 17 | 19 | 15 | 14 | 13 | 11 | 19 | 24 | 34 | 42 | 42 | 24 | 15 | 15 | 9 | 10 | n/a | 0 | 341 |
| Moretonhampstead | 73 | 87 | 111 | 101 | 86 | 91 | 82 | 89 | 130 | 138 | 141 | 148 | 151 | 129 | 84 | 67 | 53 | 45 | 18 | 6 | 1,830 |
| Newton Abbot | 1,418 | 1,277 | 1,419 | 1,569 | 1,553 | 1,616 | 1,467 | 1,460 | 1,771 | 1,927 | 1,732 | 1,525 | 1,578 | 1,449 | 1,087 | 893 | 781 | 588 | 257 | 75 | 25,442 |
| North Bovey | 6 | 14 | 16 | 9 | 7 | 11 | 17 | 16 | 23 | 26 | 15 | 24 | 26 | 25 | 17 | 20 | n/a | n/a | n/a | 0 | 279 |
| Ogwell | 121 | 93 | 121 | 142 | 139 | 89 | 135 | 117 | 184 | 180 | 178 | 151 | 169 | 139 | 114 | 72 | 55 | 45 | 18 | 5 | 2,267 |
| Powderham | 8 | 5 | n/a | 6 | n/a | 5 | 5 | 7 | 7 | 13 | 5 | 7 | 12 | 8 | 6 | 5 | n/a | n/a | n/a | 0 | 108 |
| Shaldon | 72 | 85 | 63 | 89 | 49 | 55 | 51 | 62 | 97 | 103 | 121 | 119 | 173 | 174 | 138 | 128 | 104 | 69 | 31 | 10 | 1,793 |
| Shillingford St. George | 13 | 15 | 15 | 31 | 16 | 12 | 11 | 16 | 27 | 24 | 37 | 33 | 27 | 29 | 24 | 20 | 17 | n/a | n/a | 0 | 371 |
| Starcross | 89 | 93 | 102 | 101 | 85 | 101 | 108 | 99 | 107 | 141 | 148 | 142 | 113 | 119 | 101 | 70 | 64 | 33 | 19 | n/a | 1,837 |
| Stokeinteignhead | 33 | 52 | 47 | 36 | 29 | 29 | 26 | 42 | 54 | 74 | 54 | 75 | 61 | 69 | 36 | 34 | 9 | 14 | n/a | 0 | 776 |
| Tedburn St. Mary | 51 | 63 | 59 | 65 | 47 | 46 | 39 | 62 | 66 | 89 | 85 | 102 | 167 | 173 | 159 | 114 | 84 | 45 | 11 | n/a | 1,530 |
| Teigngrace | n/a | 10 | 18 | 54 | 12 | 11 | n/a | 5 | 14 | 19 | 13 | 17 | 22 | 16 | 6 | 6 | 9 | n/a | n/a | 0 | 240 |
| Teignmouth | 700 | 658 | 764 | 875 | 802 | 748 | 690 | 800 | 925 | 1,051 | 1,107 | 1,072 | 1,193 | 1,179 | 764 | 673 | 553 | 443 | 229 | 58 | 15,284 |
| Trusham | 9 | 9 | 11 | 8 | 5 | 8 | 7 | 11 | 9 | 16 | 18 | 16 | 19 | 16 | 6 | 8 | 9 | n/a | n/a | n/a | 191 |
| Whitestone | 27 | 29 | 40 | 37 | 39 | 27 | 32 | 32 | 53 | 57 | 66 | 56 | 62 | 66 | 45 | 36 | 22 | 20 | 15 | 6 | 767 |
| Widecombe in the Moor | 27 | 26 | 29 | 28 | 13 | 23 | 15 | 17 | 46 | 57 | 34 | 47 | 55 | 35 | 36 | 31 | 22 | 7 | 5 | 0 | 553 |
| Woodland | n/a | 8 | 17 | 9 | 7 | n/a | 5 | n/a | 8 | 20 | 11 | 19 | 11 | 6 | n/a | n/a | n/a | n/a | 0 | 0 | 140 |
| Teignbridge | 6,041 | 6,403 | 7,103 | 7,461 | 6,364 | 6,021 | 6,000 | 6,767 | 8,952 | 10,026 | 9,452 | 8,895 | 9,632 | 9,381 | 6,683 | 5,496 | 4,362 | 2,959 | 1,316 | 339 | 129,830 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
