Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population estimates

PPSA estimates, South Hams wards

2012

Ward 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ Total
Allington and Loddiswell 134 135 151 119 110 108 102 107 184 201 184 171 162 140 117 93 82 34 21 n/a 2,359
Avon and Harbourne 104 123 133 154 129 80 111 118 158 200 213 224 221 179 91 87 55 24 8 n/a 2,413
Bickleigh and Shaugh 271 256 263 249 283 260 255 295 373 430 408 350 324 257 143 124 65 44 13 7 4,670
Charterlands 66 78 88 105 98 78 77 62 109 170 178 193 211 164 130 102 56 44 20 n/a 2,033
Cornwood and Sparkwell 124 122 138 154 140 115 93 123 177 239 202 199 207 189 123 92 58 22 16 n/a 2,536
Dartington 68 96 114 103 93 83 69 91 140 159 123 180 171 145 91 93 55 48 24 13 1,959
Dartmouth and Kingswear 128 118 104 131 169 164 146 177 222 232 313 361 466 489 339 228 199 169 64 25 4,244
Dartmouth Townstal 141 156 164 179 152 143 150 126 177 187 176 153 128 136 76 59 51 28 9 n/a 2,392
East Dart 64 115 116 87 58 57 71 121 121 149 127 145 183 182 125 96 79 39 8 5 1,948
Eastmoor 96 134 157 161 94 87 108 117 177 219 230 220 218 203 136 69 55 26 9 n/a 2,519
Erme Valley 241 261 332 329 230 186 226 248 370 446 464 394 416 360 228 193 146 97 35 16 5,218
Ivybridge Central 176 143 143 150 127 146 120 143 140 211 178 143 174 169 127 114 100 90 28 8 2,630
Ivybridge Filham 284 332 386 402 303 299 237 331 407 481 422 325 324 275 164 105 102 59 21 14 5,273
Ivybridge Woodlands 214 277 311 331 293 223 212 267 377 440 352 330 274 221 150 126 70 37 14 n/a 4,522
Kingsbridge East 110 92 100 107 100 93 82 87 101 128 124 133 170 172 118 123 99 95 39 18 2,091
Kingsbridge North 111 128 139 151 127 158 119 141 175 168 197 153 176 140 87 77 71 55 20 6 2,399
Marldon 71 103 101 111 84 80 82 87 161 181 179 154 207 189 140 125 82 49 14 n/a 2,204
Newton and Noss 37 70 76 95 67 44 67 67 88 133 141 147 172 210 137 111 69 50 23 7 1,811
Salcombe and Malborough 130 119 124 132 182 183 156 127 171 189 230 263 303 304 226 175 174 101 50 14 3,353
Saltstone 45 58 81 85 56 47 47 45 82 103 110 125 170 156 116 99 69 26 19 n/a 1,542
Skerries 46 95 78 85 65 66 55 56 97 139 135 142 202 212 169 147 101 55 35 6 1,986
South Brent 117 155 165 160 136 113 117 131 185 212 200 189 237 165 116 119 121 84 47 16 2,785
Stokenham 59 79 82 81 75 57 57 71 96 126 144 127 172 225 157 118 108 69 22 n/a 1,929
Thurlestone 65 67 83 72 71 73 58 73 111 96 128 152 166 186 153 154 86 58 30 6 1,888
Totnes Bridgetown 162 202 256 271 199 199 206 221 289 323 293 271 297 220 194 173 132 90 30 11 4,039
Totnes Town 196 241 280 273 295 297 305 312 382 419 405 333 363 333 213 163 130 109 42 6 5,097
Wembury and Brixton 178 210 229 206 172 172 206 197 289 335 321 350 380 471 301 261 146 97 39 10 4,570
West Dart 87 111 111 119 73 83 79 74 124 175 172 178 211 195 100 85 57 37 15 n/a 2,088
Westville and Alvington 91 100 103 136 108 114 85 98 147 179 174 139 135 152 92 101 86 52 31 7 2,130
Yealmpton 105 113 135 105 73 69 106 104 134 165 129 157 176 201 134 99 71 52 17 6 2,151
South Hams 3,721 4,289 4,743 4,843 4,162 3,877 3,804 4,217 5,764 6,835 6,652 6,401 7,016 6,640 4,493 3,711 2,775 1,840 763 201 86,779

Note: Figures maybe suppressed due to small counts

Source: Patient and Practitioner Services Agency (PPSA)

Contact us

Send any comments, queries etc. to statistics@devon.gov.uk